![]() | |
| Product Name | Front Axle |
| Product No. | ATRS801-TO001 |
| Suitable | Toyota Coaster-131W |
| Load Capacity(kg) | 2345 |
| Tread | 1620 |
| Distance between King-pins | 1458 |
| Distance between Leaf Springs | 800 |
| Position & Dia of U-bolt | 88×73×φ17.5 |
| Dia of Brake×Width of Brake Pad | φ320×83(Drum Type) |
| Brake Type | Oil Brake |
| Tire Bolt Cycle Dia | φ203.2 |
| REMARKS:There are more than a dozen models which differ from one another in spring cetre,tread, total reduction ratio and breaking diameter. | |