Brake Apparatus >> Disc Brake >> Brake Caliper >> BMWBrake Caliper For BMW 3/3 Compact/3 Convertible/3 Coupe/ 3 Touring/Z4
"
 
Product Name Brake Caliper
Product No. ABRS203-BM001
Application
OEM No. Model Chassis Displacement Power Cylinder Type Year Wheel
34 21 1 165 033 BMW 3(E46)             R/L
34 21 1 165 034 3 (E46) 316 i 3 (E46) 1596 85 4 Saloon 02.06 - 05.02 R/R
  3 (E46) 318 d 3 (E46) 1951 85 4 Saloon 01.09 - 03.03  
  3 (E46) 318 d 3 (E46) 1995 85 4 Saloon 03.03 - 05.02  
  3 (E46) 318 i 3 (E46) 1895 87 4 Saloon 98.02 - 01.09  
  3 (E46) 318 i 3 (E46) 1995 105 4 Saloon 01.09 - 05.02  
  3 (E46) 320 d 3 (E46) 1951 100 4 Saloon 98.04 - 01.09  
  3 (E46) 320 d 3 (E46) 1995 110 4 Saloon 01.09 - 05.02  
  3 (E46) 320 i 3 (E46) 1991 110 6 Saloon 98.03 - 00.09  
  3 (E46) 320 i 3 (E46) 2171 125 6 Saloon 00.09 - 05.02  
  3 (E46) 323 i 3 (E46) 2494 125 6 Saloon 98.03 - 00.09  
  3 (E46) 325 i 3 (E46) 2494 141 6 Saloon 00.09 - 05.02  
  3 (E46) 325 xi 3 (E46) 2494 141 6 Saloon 00.09 - 05.02  
  3 (E46) 328 i 3 (E46) 2793 142 6 Saloon 98.02 - 00.06  
  BMW 3 Compact(E46)              
  3 Compact (E46) 318 td 3 Compact (E46) 1995 85 4 Hatchback 03.03 -05.02  
  3 Compact (E46) 318 ti 3 Compact (E46) 1995 105 4 Hatchback 01.09 -05.02  
  3 Compact (E46) 320 td 3 Compact (E46) 1995 110 4 Hatchback 01.09 -05.02  
  3 Compact (E46) 325 ti 3 Compact (E46) 2494 141 6 Hatchback 01.06 -05.02  
  BMW 3 Convertible(E46)              
  3 Convertible (E46) 318 Ci E46 1995 105 4 Convertible 01.09 -  
  3 Convertible (E46) 318 Ci E46 1995 110 6 Convertible 05.02 -  
  3 Convertible (E46) 320 Cd E46 1995 110 4 Convertible 05.02 -  
  3 Convertible (E46) 320 Ci E46 2171 125 6 Convertible 00.09 -  
  3 Convertible (E46) 323 Ci E46 2494 125 6 Convertible 00.04 -00.09  
  3 Convertible (E46) 325 Ci E46 2494 141 6 Convertible 00.09 -  
  BMW 3 Coupe(E46)              
  3 Coupe (E46) 318 Ci 3 Coupe (E46) 1995 110 4 Coupe 05.03 -  
  3 Coupe (E46) 320 Cd 3 Coupe (E46) 1995 110 4 Coupe 03.11 -  
  3 Coupe (E46) 320 Ci 3 Coupe (E46) 1991 110 6 Coupe 99.08 - 00.09  
  3 Coupe (E46) 320 Ci 3 Coupe (E46) 2171 125 6 Coupe 00.09 -  
  3 Coupe (E46) 323 Ci 3 Coupe (E46) 2494 125 6 Coupe 99.04 - 00.09  
  3 Coupe (E46) 325 Ci 3 Coupe (E46) 2494 141 6 Coupe 00.09 -  
  3 Coupe (E46) 328 Ci 3 Coupe (E46) 2793 142 6 Coupe 99.04 - 00.06  
  BMW 3 Touring(E46)              
  3 Touring (E46) 316 i 3 Touring (E46) 1796 85 4 Estate 02.03 - 05.02  
  3 Touring (E46) 316 i 3 Touring (E46) 1596 85 4 Estate 02.06 - 05.02  
  3 Touring (E46) 318 d Touring (E46) 1951 85 4 Estate 02.03 - 05.02  
  3 Touring (E46) 318 d 3 Touring (E46) 1995 85 4 Estate 03.03 - 05.02  
  3 Touring (E46) 318 i 3 Touring (E46) 1895 87 4 Estate 99.10 - 01.09  
  3 Touring (E46) 318 i 3 Touring (E46) 1995 105 4 Estate 01.09 - 05.02  
  3 Touring (E46) 320 d 3 Touring (E46) 1951 100 4 Estate 00.03 - 01.09  
  3 Touring (E46) 320 d 3 Touring (E46) 1995 110 4 Estate 01.09 -05.02  
  3 Touring (E46) 320 i 3 Touring (E46) 1991 110 6 Estate 99.10- 00.09  
  3 Touring (E46) 320 i 3 Touring (E46) 2171 125 6 Estate 00.09 -05.02  
  3 Touring (E46) 325 i 3 Touring (E46) 2494 141 6 Estate 00.09 -05.02  
  3 Touring (E46) 325 xi 3 Touring (E46)2 494 141 6 Estate 00.09 -05.02  
  3 Touring (E46) 328 i 3 Touring (E46) 2793 142 6 Estate 99.10 - 00.06  
  BMW Z4(E85)              
  Z4 (E85) 2.0 i E85 1995 110 4 Convertible 05.04 -  
  Z4 (E85) 2.2 i E85 2171 125 6 Convertible 03.10 -  
  Z4 (E85) 2.5 i E85 2494 141 6 Convertible 03.02 -  

Click here to contact me!