Oil Pump >> Mercedes-Benz >> Oil Pump Mercedes Benz For LK/LN2 366 180 04 01
"
Product Name Oil Pump For Mercedes Benz LK/LN2
Product No. ALUS001-MB009
Applicable
OEM NO. Vehicle Model Engine Model Chassis Displacement KW Cylinder Year
366 180 04 01 MERCEDES BENZLK/LN21984/01-1998/12
  LK/LN2 1117 A OM 357.906   5958 116   87.06-98.12
LK/LN2 1117 AK OM 357.906   5958 125   84.04-98.12
LK/LN2 1117 K OM 357.901   5958 116   84.04-98.12
LK/LN2 1117 O,1117 LO OM 366.971   5958 116   84.01-98.12
LK/LN2 1117 S,1117 LS OM 357.901   5958 116   84.01-98.12
LK/LN2 1117,1117 L OM 357.901   5958 116   84.01-98.12
LK/LN2 1120 AF OM 356.994   5958 150   87.02-98.12
LK/LN2 1120 F OM 356.996   5958 150   90.02-98.12
LK/LN2 1120 O,1120 LO OM 366.993   5958 150   84.01-98.12
LK/LN2 1120 S,1120 LS OM 356.986   5958 148   84.01-98.12
LK/LN2 1120,1120 L OM 356.986   5958 148   84.01-98.12
LK/LN2 1124 AF OM 356.983   5958 177   92.03-98.12
LK/LN2 1124 F OM 356.983   5958 155   92.03-98.12
LK/LN2 1217 KO OM 357.901   5958 125   94.03-98.12
LK/LN2 1317 AK OM 357.907   5958 116   84.08-98.12
LK/LN2 1317 AK OM 356.995   5958 155   92.12-98.12
LK/LN2 1317 K OM 357.902   5958 125   84.07-98.12
LK/LN2 1317 KO OM 356.944   5958 116   94.03-98.12
LK/LN2 1317 S,1317 LS OM 356.944   5958 116   84.01-98.12
LK/LN2 1317,1317 L OM 356.944   5958 116   84.01-98.12
LK/LN2 1320 L OM 356.983   5958 177   92.12-98.12
LK/LN2 1320 S,1320 LS OM 356.992   5958 148   84.01-98.12
LK/LN2 1320,1320 L OM 356.992   5958 148   84.01-98.12
LK/LN2 1320,1320 L OM 366.962   5958 125   84.01-98.12
LK/LN2 1324 L OM 366.997   5958 150   91.01-98.12
LK/LN2 1324 S,1324 LS OM 356.983   5958 170   84.01-98.12
LK/LN2 1324,1324 L OM 356.983   5958 170   84.01-98.12
LK/LN2 1517 K OM 357.903   5958 116   89.01-98.12
LK/LN2 1517,1517 L OM 357.903   5958 116   84.01-98.12
LK/LN2 1520,1520 L OM 356.990   5958 150   84.01-98.12
LK/LN2 1524,1524 L OM 356.999   5958 170   84.01-98.12
LK/LN2 817 F OM 366.967   5958 116   84.03-98.12
LK/LN2 817 K OM 357.900   5958 116   86.01-98.12
LK/LN2 817 O,817 LO OM 366.969   5958 116   84.01-98.12
LK/LN2 817 S,817 LS OM 357.900   5958 116   84.01-98.12
LK/LN2 817,817 L OM 357.900   5958 116   84.01-98.12
LK/LN2 914 AK OM 366.944   5958 125   87.02-98.12
LK/LN2 917 OM 357.900   5958 125   94.03-98.12
LK/LN2 917 AF OM 357.909   5958 116   87.02-98.12
LK/LN2 917 AK OM 357.906   5958 125   94.03-98.12
LK/LN2 917 K OM 357.900   5958 125   94.03-98.12
LK/LN2 917 KO OM 357.901   5958 125   94.03-98.12
MERCEDES BENZMK1987/12-1996/09
MK 1224 AF OM 356.999   5958 170   93.02-96.09
MK 1417 OM 356.943   5958 121   89.07-96.09
MK 1417 A OM 356.943   5958 121   89.09-96.09
MK 1417 AK OM 356.943   5958 121   89.09-96.09
MK 1417 K OM 356.943   5958 121   89.07-96.09
MK 1420 LS OM 356.984   5958 155   90.02-96.09
MK 1420,1420 L OM 356.984   5958 155   87.12-96.09
MK 1422 F OM 356.999   5958 177   93.03-94.08
MK 1717 AK OM 366.952   5958 129   89.09-94.08
MK 1717 K OM 366.952   5958 129   89.09-94.08
MK 1717,1717 L OM 366.952   5958 129   87.12-96.09
MK 1720 S OM 356.984   5958 155   90.02-94.08
MK 1720,1720 L OM 356.984   5958 150   87.12-96.09
MK 1722 AK OM 356.999   5958 177   88.12-94.08
MK 1722 L OM 366.983   5958 150   88.12-94.08
MK 1820 AK OM 357.925   5958 155   93.07-96.09
MK 1820 K OM 356.987   5958 155   92.05-96.09
MK 1820,1820 L OM 357.925   5958 155   87.12-96.09
MK 2420,2420 L OM 356.984   5958 150   87.12-96.09
MERCEDES BENZNG1973/08-1996/09
NG 1017 OM 353.950   5700 124   75.11-91.02
NG 1017 A OM 353.950   5700 124   75.11-91.02
NG 1017 AF OM 353.954   5700 124   75.11-85.09
NG 1017 AK OM 353.950   5700 124   76.02-84.12
NG 1017 AS OM 353.950   5700 124   77.04-85.09
NG 1017 K OM 353.950   5700 124   76.02-84.12
NG 1017 KO,1017 F OM 353.952   5700 124   73.08-96.09
NG 1017 S,1017 LS OM 353.970   5700 124   73.08-96.09
NG 1217 A OM 353.950   5700 124   75.09-85.09
NG 1217 AK OM 353.950   5700 124   75.09-85.09
NG 1217 AS OM 353.950   5700 124   75.09-85.09
NG 1217 K OM 353.950   5700 124   75.09-84.12
NG 1217 KO OM 353.950   5700 124   75.09-85.09
NG 1217 S,1217 LS OM 353.950   5700 124   73.08-96.09
NG 1217,1217 L OM 353.950   5700 124   73.08-96.09
NG 1417 OM 353.951   5775 124   75.05-84.12
NG 1417 A OM 353.951   5775 124   75.05-84.12
NG 1417 AK OM 353.951   5775 124   75.05-84.12
NG 1417 AKO OM 353.953   5775 124   75.05-84.12
NG 1417 K OM 353.951   5775 124   75.05-84.12
NG 1417 KO OM 353.951   5775 124   75.05-84.12
NG 1419 C,1419 CL OM 362.906   5700 141   73.08-96.09
NG 1420 LS OM 366.983   5958 150   85.07-91.03
NG 1420,1420 L OM 366.983   5958 150   73.08-96.09
NG 1617 AK OM 353.951   5700 124   75.01-85.07
NG 1617 K OM 353.951   5700 124   75.01-85.07
NG 1617 KO OM 353.951   5700 124   75.01-85.07
NG 1617 S OM 353.951   5700 124   75.01-85.07
NG 1617,1617 L OM 353.951   5700 124   73.08-96.09
NG 1619 C,1619 CL OM 362.906   5700 141   73.08-96.09
NG 1620,1620 L OM 366.983   5958 150   73.08-96.09
NG 2219 C,2219 CL OM 362.906   5700 141   73.08-96.09
NG 2220,2220 L OM 366.983   5958 150   73.08-96.09
MERCEDES BENZO 3011985/09-1987/12
O 301 O 301 OM 366.965   5958 125   86.02-87.05
MERCEDES BENZO 4021985/10-1991/12
O 402 O 402 OM 366.965   5958 125   86.02-91.12
MERCEDES BENZUNIMOG 1966/01-1971/04
UNIMOG U 1200 OM 353.995   5675 92   82.02-88.05
UNIMOG U 1200T OM 353.995   5675 92   83.01-88.05
UNIMOG U 1250 OM 353.995   5675 92   84.12-88.05
UNIMOG U 1300 OM 353.973   5675 92   77.01-84.12
UNIMOG U 1300,U 1300L OM 353.961   5675 92   77.01-88.05

Click here to contact me!