Air Intake System >> Air Filter >> Toyota >> Air Filter For Toyota
"
Product Name Air Filter
Product No. AAIE001-TO008
Height x Inner Diameter x Outer Diameter 58.5x177x256.5mm
Interchange
Mann-Filter No. C2637
Bosch No. 1987429010
Fleetguard No. AF-484
Donaldson No. P50-0006
Applications
OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
17801-25010 CAMRY(_V2_)1.8i(SV20_) 1S-L 1832 4 86.10-88.08
4186166 CARINA(TA1_)1.6 1588 4 76.02-78.03
17801-31010 CARINA(TA1_)1.6(TA12) 1588 4 73.05-78.03
5000267 CARINA(TA4L,TA6_L)1.6(TA4L,TA60L) 2T 1588 4 78.01-83.09
CARINA(TA4L,TA6_L)1.8 3T-C 1770 4 78.01-83.05
CARINA(TA4L,TA6_L)1.8 3T 1770 4 82.01-87.02
CARINAStationWagon(TA4K,TA6K)1.6(TA4K) 2T 1588 4 81.03-82.01
CARINAStationWagon(TA4K,TA6K)1.6(TA4K,TA60LG) 2T 1588 4 78.04-83.09
CARINAStationWagon(TA4K,TA6K)1.8 2T 1770 4 82.08-82.12
CELICA(TA2)1.6LT(TA2) 2T 1588 4 76.02-78.03
CELICA(TA2)1.6LT(TA22) 1577 4 73.05-78.03
CELICA(TA60,RA40,RA6_)1.6ST(TA60) 2T 1588 4 79.02-83.08
CELICACoupe(TA4C,TA60)1.6LT(TA4C) 2TB 1588 4 79.02-83.07
COROLLA(_E7_)1.6(TE71) 2T 1588 4 82.10-83.09
COROLLAHatchback(KE,TE)1.6 2T 1588 4 76.09-80.01
COROLLAHatchback(_E7_)1.6(TE71) 2T 1588 4 79.09-83.05
COROLLAHatchback(_E7_)1.6(TE71) 2T 1588 4 79.09-83.05
CORONA(RX,RT)1.8(TT1) 3T 1770 4 79.06-81.01
CORONAHatchback(TT)1.8 3T 1770 4 79.06-81.07

Click here to contact me!