Air Intake System >> Air Filter >> Toyota >> Air Filter For Toyota
"
Product Name Air Filter
Product No. AAIE001-TO011
Height x Width x Length 44.5x156x310mm
Interchange
Mann-Filter No. C3136
Bosch No. 1987429104
Fram No. CA-6395
Fleetguard No. AF-4959
Applications
OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
17801-64010 CAMRY(_V2_)2.0Turbo-D(CV20_) 2C-T 1975 4 86.11-91.05
17801-64020 CAMRY(_V2_)2.0Turbo-D(CV20_) 2C-T 1975 4 88.11-91.05
17801-64070 CAMRY(_V2_)2.5V6GXI(VZV21_) 2VZ-FE 2508 6 88.02-91.05
17801-74020 CAMRYStationWagon(_V2_)2.0Turbo-D(CV20_) 2C-T 1975 4 86.11-91.05
CAMRYStationWagon(_V2_)2.0Turbo-D(CV20_) 2C-T 1975 4 88.11-91.05
CAMRYStationWagon(_V2_)2.5(VZV21_) 2VZ-FE 2508 6 90.01-91.05
CARINA(TA4L,TA6_L)1.8D 1C 1840 4 82.04-83.09
CARINAE(_T19_)1.6(AT190) 4A-FE 1587 4 93.12-97.09
CARINAE(_T19_)1.6(AT190) 4A-FE 1587 4 93.12-97.09
CARINAE(_T19_)1.616V 4A-FE 1587 4 95.10-97.09
CARINAE(_T19_)1.6GLI(AT190) 4A-FE 1587 4 92.04-97.09
CARINAE(_T19_)2.0GLI(ST191) 3S-FE 1998 4 92.04-97.09
CARINAE(_T19_)2.0GTi(ST191) 3S-GE 1998 4 92.04-94.02
CARINAE(_T19_)2.0GTi16V(ST191_) 3S-GE 1998 4 94.03-97.09
CARINAE(_T19_)2.0i(ST191) 3S-FE 1998 4 93.12-97.09
CARINAESaloon(_T19_)1.6(AT190) 4A-FE 1587 4 95.01-97.09
CARINAESaloon(_T19_)1.6(AT190) 4A-FE 1587 4 95.10-97.09
CARINAESaloon(_T19_)1.6(AT190) 4A-FE 1587 4 93.01-97.09
CARINAESaloon(_T19_)1.616V(AT190_) 4A-FE 1587 4 94.12-97.09
CARINAESaloon(_T19_)1.6GLI(AT190) 4A-FE 1587 4 92.04-97.09
CARINAESaloon(_T19_)2.0(ST191) 3S-FE 1998 4 93.01-97.09
CARINAESaloon(_T19_)2.0GLI(ST191) 3S-FE 1998 4 92.04-97.09
CARINAESaloon(_T19_)2.0GTi(ST191_) 3S-GE 1998 4 92.04-94.02
CARINAESaloon(_T19_)2.0GTi16V(ST191_) 3S-GE 1998 4 94.03-97.09
CARINAESaloon(_T19_)2.0i(ST191) 3S-FE 1998 4 92.12-97.09
CARINAESportswagon(_T19_)1.6GLI(AT190_) 4A-FE 1587 4 93.01-97.09
CARINAESportswagon(_T19_)1.6i(AT190_) 4A-FE 1587 4 95.02-97.09
CARINAESportswagon(_T19_)2.0i(ST191_) 3S-FE 1998 4 95.05-97.09
CARINAII(_T15_)2.0D 2C-L 1974 4 84.02-88.05
CARINAII(_T15_)2.0D(CT150) 2C-L 1974 4 85.12-87.11
CARINAII(_T17_)1.6(AT171) 4A-FE 1587 4 87.12-92.03
CARINAII(_T17_)1.6(AT171) 4A-FE 1587 4 87.12-92.03
CARINAII(_T17_)2.0D 2C-L 1974 4 88.03-93.06
CARINAII(_T17_)2.0GLI(ST171) 3S-FE 1998 4 87.12-92.03
CARINAIISaloon(_T15_)2.0D 2C-L 1974 4 84.02-88.05
CARINAIISaloon(_T17_)1.6(AT171) 4A-FE 1587 4 87.12-92.03
CARINAIISaloon(_T17_)1.6(AT171) 4A-FE 1587 4 87.12-92.03
CARINAIISaloon(_T17_)2.0D 2C-L 1974 4 88.03-93.06
CARINAIISaloon(_T17_)2.0GLI(ST171) 3S-FE 1998 4 87.12-92.03
CARINAIIStationWagon(_T17_)1.6(AT171) 4A-FE 1587 4 87.12-92.03
CELICACoupe(T16F)2.0Turbo4x4 3S-GTE 1998 4 88.03-90.08
CELICACoupe(_T18_)2.0GTi(ST182) 3S-GE 1998 4 89.10-94.01
CELICACoupe(_T18_)2.0Turbo4WD(ST185) 3S-GTE 1998 4 89.10-94.01
CELICACoupe(_T18_)2.0Turbo4WD(ST185) 3S-GTE 1998 4 89.10-94.01
CELICAHatchback(T16)2.0GT 3S-GELC 1998 4 85.09-89.08
CELICAHatchback(T16)2.0GT 3S-GEL 1998 4 85.08-89.08
COROLLA(_E10_)2.0D(CE100_) 2C 1975 4 92.07-97.04
COROLLA(_E11_)2.0D(CE110_) 2C-E 1975 4 97.04-00.02

Click here to contact me!