Air Intake System >> Air Filter >> Toyota >> Air Filter For Toyota
"
Product Name Air Filter
Product No. AAIE001-TO030
Height xInner Diameter x Outer Diameter 44x155x250mm
Interchange
Mann-Filter No. C3042
Bosch No. 1987429029
Fleetguard No. AF-4596
Donaldson No. P50-0019
Applications
OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
17801-15010 CARINAII(_T15_)1.6(AT151) 4A-LC 1587 4 83.10-87.11
CARINAII(_T15_)1.6(AT151) 4A-L 1588 4 83.10-87.11
CARINAII(_T15_)1.6(AT151) 4A-L 1588 4 86.10-87.11
CARINAIISaloon(_T15_)1.6(AT151) 4A-LC 1587 4 83.10-87.11
CARINAIISaloon(_T15_)1.6(AT151) 4A-L 1588 4 83.10-87.11
CELICA(ST16_)1.6 4A-L 1588 4 86.04-90.02
CELICAHatchback(T16)1.6 4A-L 1588 4 86.04-90.02
COROLLA(_E8_)1.6 4A-LC 1587 4 85.12-88.05
COROLLA(_E8_)1.6(AE82) 4A-LC 1587 4 85.08-87.08
COROLLA(_E8_)1.6(AE82) 4A-L 1588 4 83.06-87.08
COROLLALiftback(_E10_)1.8GT(AE102_) 7A-FE 1762 4 92.11-95.05
COROLLALiftback(_E8_)1.6 1587 4 85.07-88.05
COROLLALiftback(_E8_)1.6(AE82) 4A-LC 1587 4 85.08-87.08
COROLLALiftback(_E8_)1.6(AE82) 4A-L 1588 4 83.06-87.08
TERCEL(AL2_)1.54WD 3A 1452 4 82.10-88.01
TERCEL(AL2_)1.54WD(AL25) 3A-C 1452 4 86.05-88.01
TERCEL(_L1_,_L2_)1.3(AL20,AL11) 2A 1296 4 79.03-88.01

Click here to contact me!