Air Intake System >> Air Filter >> Mitsubishi >> Air Filter For Mitsubishi
"
Product Name Air Filter
Produc No. AAIE001-MI004
Height x Width x Length 52x185x232mm
Interchange
Fleetguard No.
Bosch No. 1457433968
Mapco No. 60059
Donaldson No.
Applications
OEM No. Vehicle Model Description Engine Model Displacement Cylinder No. Year
MB906051 ECLIPSEII(D3_)2000GS16V 1997 95.12-99.04
MB906052 ECLIPSEII(D3_)2000GT16V 1997 95.12-99.04
MZ311782 GALANTV(E5_A,E7_A,E8_A)1.8(E52A) 4G93 1834 94.02-96.08
GALANTV(E5_A,E7_A,E8_A)1.8GLSI(E52A) 4G93(GDI) 1834 92.11-96.08
GALANTV(E5_A,E7_A,E8_A)2.0GLSI(E55A) 4G63 1997 92.11-96.08
GALANTV(E5_A,E7_A,E8_A)2.0GLSI4x4(E75A) 4G63 1997 92.11-96.08
GALANTV(E5_A,E7_A,E8_A)2.0V6-24(E54A) 6A12 1999 92.11-96.08
GALANTV(E5_A,E7_A,E8_A)2.5V6-244x4(E88A) 6G73 2497 92.11-96.08
GALANTVSaloon(E5_A,E7_A,E8_A)1.8(E52A) 4G93 1834 94.02-96.08
GALANTVSaloon(E5_A,E7_A,E8_A)1.8GLSI(E52A) 4G93(GDI) 1834 92.11-96.08
GALANTVSaloon(E5_A,E7_A,E8_A)2.0GLSI4x4(E75A) 4G63 1997 92.11-96.08
GALANTVSaloon(E5_A,E7_A,E8_A)2.0V6-24(E54A) 6A12 1999 92.11-96.08
GALANTVSaloon(E5_A,E7_A,E8_A)2.5V6-244x4(E88A) 6G73 2497 92.11-96.08
PAJEROPININ(H6_W,H7_W)1.8 1834 01.11-
PAJEROPININ(H6_W,H7_W)1.8GDI(H66W) 1834 99.10-
PAJEROPININ(H6_W,H7_W)2.0GDI(H67W,H77W) 4G94 1999 00.10-
SPACERUNNER(N1_W,N2_W)1.8(N11W) 4G93 1834 91.10-99.08
SPACERUNNER(N1_W,N2_W)1.8(N11W) 4G93 1834 96.06-99.08
SPACERUNNER(N1_W,N2_W)1.84x4(N21W) 4G93 1834 91.10-99.08
SPACERUNNER(N1_W,N2_W)1.84x4(N21W) 4G93 1834 96.06-99.08
SPACEWAGON(N3_W,N4_W)1.8(N31W) 4G93 1834 91.10-98.10
SPACEWAGON(N3_W,N4_W)1.84x4(N41W) 4G93 1834 91.10-98.10
SPACEWAGON(N3_W,N4_W)2.0GLXi(N33W) 4G63 1997 92.10-98.10
SPACEWAGON(N3_W,N4_W)2.0GLXi4x4(N43W) 4G63 1997 92.10-98.10

Click here to contact me!