Air Intake System >> Air Filter >> Nissan >> Air Filter For Nissan
"
Product Name Air Filter
Product No. AAIE001-NI007
Height x Inner Diameter x Outer Diameter 174x174x230mm
Interchange
Fleetguard No. AF-1666
Bosch No. 1457429801
Mapco No. 60143
Donaldson No. P50-4375
Applications
OEM No. Vehicle Model Description Engine Model Displacement Cylinder No. Year
16546-18000 CABSTAR1,6 Z16 1595 86.10-92.09
16546-14800 CHERRY(E10)1.0 A10 988 70.09-78.09
15546-22100 CHERRY(N12)1.3 E13 1269 82.05-86.10
AY120-NS012 CHERRY(N12)1.5 E15S 1488 83.11-86.10
16546-22125 CHERRYCoupe(N10)1.2 A12 1171 78.08-81.07
CHERRYCoupe(N10)1.3 E13 1269 81.08-82.09
CHERRYCoupe(N10)1.4 A14S 1397 80.08-81.07
CHERRYHatchback(N10)1.0 A10S 988 78.08-81.07
CHERRYHatchback(N10)1.2 A12 1171 78.08-81.07
CHERRYHatchback(N10)1.3 E13 1269 81.08-82.09
CHERRYTraveller(VN10)1.2 A12 1171 78.10-81.07
CHERRYTraveller(VN10)1.3 E13 1269 81.09-83.12
CHERRYTraveller(VN10)1.4 A14S 1397 80.08-81.07
DATSUN100A(E10,BLF10)1.0(E10) 981 74.12-78.06
DATSUN100A(E10,BLF10)F-II1.0(BLF10) 981 75.12-80.08
DATSUN100AEstate(WBLF10)F-II1.0(WBLF10) 981 75.12-80.08
DATSUN120AF-II1.2(LF10) 1164 75.12-80.07
DATSUN120Y1.2(B210) 1163 74.09-80.07
DATSUN120Y1.2(LB210) 1163 76.06-80.07
DATSUN120YCoupe(KB210)1.2(KB210) 1163 62.04-80.07
DATSUN120YCoupe(KB210)AF-II1.2(KLF10) 1164 75.12-80.08
DATSUN140YEstate(HLB310)1.4 1387 79.02-83.06
PRAIRIE(M10,NM10)1.5S(M10) E15S 1488 84.01-87.12
SUNNY(140Y,150Y)1.4(HBL310) A14 1397 70.01-82.02
SUNNY(140Y,150Y)1.4(HBL310) A14 1397 79.06-82.02
SUNNY(140Y,150Y)1.5(HBL310) A15 1488 79.06-82.02
SUNNYI(B11)1.3 E13 1269 82.03-87.09
SUNNYI(B11)1.5 E15S 1488 82.03-86.10
SUNNYICoupe(B11)1.5 E15S 1488 82.03-86.10
SUNNYITraveller(B11)1.3 E13 1269 82.08-90.08
SUNNYITraveller(B11)1.5 E15S 1488 82.03-86.10
SUNNYII(N13)1.3 E13S 1269 86.07-91.10
SUNNYII(N13)1.5 E15S 1487 86.06-88.10
SUNNYII(N13)1.6 E16S 1597 86.06-88.10
SUNNYII(N13)1.6i E16i 1597 86.06-90.10
SUNNYII(N13)1.6i4x4(A) E16i 1597 86.06-90.10
SUNNYIICoupe(B12)1.5 E15S 1487 86.06-88.10
SUNNYIICoupe(B12)1.6 E16S 1597 86.06-88.10
SUNNYIICoupe(B12)1.6i E16i 1597 86.06-89.05
SUNNYIIHatchback(N13)1.3 E13S 1269 86.06-88.10
SUNNYIIHatchback(N13)1.5 E15S 1487 86.06-88.10
SUNNYIIHatchback(N13)1.6 E16S 1597 86.06-88.10
SUNNYIIHatchback(N13)1.6i E16i 1597 86.06-90.10
SUNNYIITraveller(B12)1.5 E15S 1487 86.06-88.10
SUNNYIITraveller(B12)1.6 E16S 1597 86.06-88.10
SUNNYIITraveller(B12)1.6i E16i 1598 86.08-89.05
SUNNYIITraveller(B12)1.6i4x4(A) E16i 1598 86.06-89.05
SUNNYTraveller(140Y,150Y)1.4(HBL310) A14 1397 79.06-82.02
SUNNYTraveller(140Y,150Y)1.5(HBL310) A15 1488 79.06-82.02

Click here to contact me!