Air Intake System >> Air Filter >> Nissan >> Air Filter For Nissan
"
Product Name Air Filter
Product No. AAIE001-NI009
Height x Inner Diameter x Outer Diameter 61.5x227x275mm
Interchange
Fleetguard No. AF-4620
Bosch No. 1987429046
Mann-filter No. C2353
Donaldson No. P50-0084
Applications
OEM No. Vehicle Model Description Engine Model Displacement Cylinder No. Year
5-86122-934-0 BLUEBIRD(T72,T12)1.6 CA16S 1598 86.03-90.06
16546-D1100 BLUEBIRD(T72,T12)2.0(T12) CA20S 1974 85.12-87.12
5-86102-601-0 BLUEBIRD(U11)1.8 CA18S 1809 83.11-88.06
5018337 BLUEBIRD(U11)2.0i CA20E 1974 84.04-88.01
BLUEBIRDHatchback(T72,T12)1.6 CA16S 1598 86.03-90.06
BLUEBIRDHatchback(T72,T12)1.6 1609 86.03-91.06
BLUEBIRDHatchback(T72,T12)2.0(T12) CA20S 1960 85.12-87.12
BLUEBIRDStationWagon(WU11)2.0 CA20S 1960 86.04-90.09
BLUEBIRDStationWagon(WU11)2.0i CA20E 1974 84.04-90.12
CABSTAR2,0 Z20 1952 86.01-92.06
PRAIRIE(M10,NM10)1.8SGL(M10) CA18S 1809 83.07-85.12
PRAIRIE(M10,NM10)1.8SGL(M10) CA18S 1809 85.05-87.10
PRAIRIE(M10,NM10)2.04x4(NM10) CA20S 1974 86.06-88.09
STANZA(T11)1.6 CA16S 1598 81.08-85.12
STANZA(T11)1.8SGL CA18S 1809 83.03-85.12
STANZAHatchback(T11)1.6 CA16S 1598 81.08-85.12
STANZAHatchback(T11)1.8 CA18S 1809 81.08-85.12
STANZAHatchback(T11)1.8 CA18S 1809 81.08-85.12

Click here to contact me!