Air Intake System >> Air Filter >> Volkswagen >> Air Filter For Volxwagen
"
Product Name Air Filter
Product No. AAIE001-VO002
Height x Width x Length 58x228x268mm
Interchange
Fleetguard No.
Bosch No. 1457433023
Mann-filter No. C 27 154/1
Mapco No. 60096
Applications
OEM No. Vehicle Model Description Engine Model Displacement Cylinder No. Year
1H0 129 620 GOLF III (1H1) 1.4 ABD 1390 91.10 - 97.08
GOLF III (1H1) 1.4 AEX 1390 91.11 - 97.08
GOLF III (1H1) 1.6 ABU 1598 92.09 - 97.08
GOLF III (1H1) 1.6 AEK 1595 95.07 - 97.08
GOLF III (1H1) 1.8 AAM 1781 91.11 - 97.08
GOLF III (1H1) 1.8 ABS 1781 91.11 - 97.08
GOLF III (1H1) 1.8 Syncro (1HX1) ABS 1781 93.01 - 97.08
GOLF III (1H1) 1.9 D 1Y 1896 91.11 - 97.08
GOLF III (1H1) 1.9 SDI AEY 1896 97.04 - 97.08
GOLF III (1H1) 1.9 TD,GTD AAZ 1896 91.11 - 97.08
GOLF III (1H1) 1.9 TDI 1Z 1896 93.09 - 97.08
GOLF III (1H1) 1.9 TDI AFN 1896 96.04 - 97.08
GOLF III (1H1) 1.9 TDI Syncro (1HX1) 1Z 1896 95.08 - 97.08
GOLF III (1H1) 2.0 2E 1984 91.11 - 97.08
GOLF III (1H1) 2.0 Syncro (1HX1) AGG 1984 95.08 - 97.08
GOLF III (1H1) 2.0 GTI 16V ABF 1984 92.08 - 97.08
GOLF III (1H1) 2.8 VR6 AAA 2792 92.01 - 97.08
GOLF III (1H1) 2.9 VR6 Syncro (1HX1) ABV 2861 94.10 - 97.08
GOLF III Cabriolet (1E7) 1.6 AEK 1595 94.10 - 98.05
GOLF III Cabriolet (1E7) 1.8 AAM 1781 93.07 - 98.05
GOLF III Cabriolet (1E7) 1.8 ABS 1781 93.07 - 98.05
GOLF III Cabriolet (1E7) 1.9 TDI 1Z 1896 95.08 - 98.05
GOLF III Cabriolet (1E7) 1.9 TDI AFN 1896 96.07 - 98.05
GOLF III Cabriolet (1E7) 2.0 2E 1984 93.07 - 98.05
GOLF III Variant (1H5) 1.6 ABU 1598 93.07 - 97.12
GOLF III Variant (1H5) 1.4 ABD 1390 4 93.07 - 99.04
GOLF III Variant (1H5) 1.4 ABD 1390 4 93.07 - 99.04
GOLF III Variant (1H5) 1.6 AEK 1595 94.07 - 99.04
GOLF III Variant (1H5) 1.8 AAM 1781 93.07 - 99.04
GOLF III Variant (1H5) 1.8 ABS 1781 93.07 - 99.04
GOLF III Variant (1H5) 1.8 Syncro ADZ 1781 94.10 - 99.04
GOLF III Variant (1H5) 1.9 D 1Y 1896 93.07 - 99.04
GOLF III Variant (1H5) 1.9 SDI AEY 1896 97.04 - 99.04
GOLF III Variant (1H5) 1.9 TD AAZ 1896 93.07 - 99.04
GOLF III Variant (1H5) 1.9 TDI 1Z 1896 94.03 - 99.04
GOLF III Variant (1H5) 1.9 TDI AFN 1896 96.04 - 99.04
GOLF III Variant (1H5) 1.9 TDI Syncro 1Z 1896 95.07 - 99.04
GOLF III Variant (1H5) 2.0 2E 1984 93.07 - 99.04
GOLF III Variant (1H5) 2.0 Syncro AGG 1984 95.08 - 99.04
GOLF III Variant (1H5) 2.9 VR6 ABV 2861 94.10 - 99.04
GOLF III Variant (1H5) 2.9 VR6 Syncro ABV 2861 94.10 - 99.04
GOLF IV Cabriolet (1E7) 1.6 AKS 1595 98.06 - 02.06
GOLF IV Cabriolet (1E7) 1.8 AAM 1781 98.06 - 02.06
GOLF IV Cabriolet (1E7) 1.8 ADZ 1781 98.06 - 02.06
GOLF IV Cabriolet (1E7) 1.9 TDI ALE 1896 98.06 - 02.06
GOLF IV Cabriolet (1E7) 1.9 TDI AFN 1896 98.06 - 02.06
GOLF IV Cabriolet (1E7) 2.0 AGG 1984 98.06 - 02.06
VENTO (1H2) 1.4 ABD 1390 91.11 - 98.09
VENTO (1H2) 1.4 ABD 1390 91.11 - 98.09
VENTO (1H2) 1.6 ABU 1598 92.09 - 98.09
VENTO (1H2) 1.6 AEK 1595 94.10 - 98.09
VENTO (1H2) 1.8 AAM 1781 91.11 - 98.09
VENTO (1H2) 1.8 ABS 1781 91.11 - 98.09
VENTO (1H2) 1.9 D 1Y 1896 91.11 - 98.09
VENTO (1H2) 1.9 SDI AEY 1896 97.04 - 98.09
VENTO (1H2) 1.9 TD AAZ 1896 91.11 - 98.09
VENTO (1H2) 1.9 TDI 1Z 1896 93.09 - 98.09
VENTO (1H2) 1.9 TDI AFN 1896 96.04 - 98.09
VENTO (1H2) 2.0 2E 1984 91.11 - 98.09
VENTO (1H2) 2.8 VR6 AAA 2792 92.01 - 98.09

Click here to contact me!