Air Intake System >> Air Filter >> Opel >> Air Filter For Opel
"
Product Name Air Filter
Product No. AAIE001-OP0005
Height x Width x Length 41x184x285mm
Interchange
Mann-filter No. C 2991
Bosch No. 1457429895
Fleetguard No.
Mapco No. 60553
Applications
OEM No. Vehicle Model Description Engine Model Displacement Cylinder No. Year
834 293 CALIBRA A (85_) 2.0 i C20NE 1998 90.06 - 97.07
90322261 CALIBRA A (85_) 2.0 i 16V C20XE 1998 90.06 - 94.02
835 620 CALIBRA A (85_) 2.0 i 16V X20XEV 1998 94.02 - 97.07
CALIBRA A (85_) 2.0 i 16V 4x4 C20XE 1998 90.06 - 94.02
CALIBRA A (85_) 2.0 i 16V 4x4 X20XEV 1998 94.02 - 97.07
CALIBRA A (85_) 2.0 i 4x4 C20NE 1998 90.06 - 97.07
CALIBRA A (85_) 2.0 i Turbo 4x4 C20LET 1998 92.03 - 97.07
CALIBRA A (85_) 2.5 i V6 C25XE 2498 93.04 - 97.07
VECTRA A (86_, 87_) 1.6 16SV 1598 88.09 - 93.05
VECTRA A (86_, 87_) 1.6 i E16NZ 1598 88.09 - 90.10
VECTRA A (86_, 87_) 1.6 i X16SZ 1598 93.09 - 95.11
VECTRA A (86_, 87_) 1.6 i 16LZ2 1598 93.09 - 95.11
VECTRA A (86_, 87_) 1.6 i CAT C16NZ 1598 4 88.09 - 95.11
VECTRA A (86_, 87_) 1.8 i CAT C18NZ 1796 4 90.03 - 95.11
VECTRA A (86_, 87_) 1.8 S E18NVR 1796 88.09 - 89.07
VECTRA A (86_, 87_) 1.8 S 18SV 1796 89.09 - 90.10
VECTRA A (86_, 87_) 2.0 C20NEF 1998 88.09 - 89.09
VECTRA A (86_, 87_) 2.0 i 20NE 1998 88.09 - 90.10
VECTRA A (86_, 87_) 2.0 i 20SEH 1998 88.09 - 92.09
VECTRA A (86_, 87_) 2.0 i 16V X20XEV 1998 94.06 - 95.11
VECTRA A (86_, 87_) 2.0 i CAT C20NE 1998 88.09 - 95.11
VECTRA A (86_, 87_) 2.0 i Turbo 4x4 C20LET 1998 94.06 - 95.11
VECTRA A (86_, 87_) 2.5 V6 C25XE 2498 93.02 - 95.11
VECTRA A (86_, 87_) 2000/GT 16V 4x4 CAT C20XE 1998 4 90.02 - 95.11
VECTRA A (86_, 87_) 2000/GT 16V CAT C20XE 1998 4 90.02 - 95.11
VECTRA A (86_,87_) 1.8 S 4x4 E18NVR 1796 89.01 - 89.07
VECTRA A (86_,87_) 2.0 i 16V 4x4 X20XEV 1998 94.06 - 95.11
VECTRA A (86_,87_) 2.0 i 4x4 20NE 1998 89.01 - 90.10
VECTRA A (86_,87_) 2.0 i 4x4 20SEH 1998 89.01 - 92.09
VECTRA A (86_,87_) 2000 16V 4x4 20XEJ 1998 89.01 - 90.10
VECTRA A (86_,87_) 2000/GT 16V 20XEJ 1998 89.01 - 94.06
VECTRA A Hatchback (88_, 89_) 1.6 i X16SZ 1598 93.09 - 95.11
VECTRA A Hatchback (88_, 89_) 1.6 i 16LZ2 1598 93.09 - 95.11
VECTRA A Hatchback (88_, 89_) 1.6 S 16SV 1598 88.09 - 93.05
VECTRA A Hatchback (88_, 89_) 1.6i CAT C16NZ 1598 88.09 - 95.11
VECTRA A Hatchback (88_, 89_) 1.8 i 18SV 1796 88.09 - 90.10
VECTRA A Hatchback (88_, 89_) 1.8 S E18NVR 1796 88.09 - 89.07
VECTRA A Hatchback (88_, 89_) 1.8i CAT C18NZ 1796 90.03 - 95.11
VECTRA A Hatchback (88_, 89_) 2.0 C20NEF 1998 88.04 - 89.09
VECTRA A Hatchback (88_, 89_) 2.0 i 20NE 1998 88.09 - 90.10
VECTRA A Hatchback (88_, 89_) 2.0 i 16V X20XEV 1998 94.06 - 95.11
VECTRA A Hatchback (88_, 89_) 2.0 i GT 20SEH 1998 88.09 - 95.11
VECTRA A Hatchback (88_, 89_) 2.0i CAT C20NE 1998 88.09 - 95.11
VECTRA A Hatchback (88_, 89_) 2.5 V6 C25XE 2498 93.02 - 95.11
VECTRA A Hatchback (88_,89_) 2.0 i 16V 20XEJ 1998 89.02 - 90.10
VECTRA A Hatchback (88_,89_) 2.0 i 16V CAT C20XE 1998 4 90.02 - 95.11

Click here to contact me!