Fuel Filter >> Petrol Filter >> Audi >> Petrol Filter For Audi
"
Product Name Petrol Filter For Audi
Product No. AFSS001-AU002
Outer Diameter 85.5 mm
Inner Diameter 80.5 mm
Thread Size M 12 X 1.5
Height 152 mm
Interchange No.
ALCO SP2020
HENGST NO. H84WK03
MANN NO. WK8341
OEM No. Vehicle Model Engine Model Displacement Power Cylinder No. Year
857 133 511 AUDI100 (44, 44Q, C3)1982/08-1990/11
100 (44, 44Q, C3) 1.8 SH 1781 65 4 86.02-88.07
100 (44, 44Q, C3) 1.8 NP 1781 66 4 83.08-89.07
100 (44, 44Q, C3) 1.8 CAT PH 1781 66 4 85.03-90.11
100 (44, 44Q, C3) 1.8 quattro SH 1781 65 4 86.08-90.07
100 (44, 44Q, C3) 1.8 quattro JW 1781 66 4 84.10-88.07
100 (44, 44Q, C3) 1.8 quattro CAT PH 1781 66 4 85.08-90.11
100 (44, 44Q, C3) 2.0 SL 1994 83 5 86.08-87.11
100 (44, 44Q, C3) 2.0 KP 1994 85 5 84.08-87.12
100 (44, 44Q, C3) 2.0 CAT RT 1994 85 5 88.01-90.11
100 (44, 44Q, C3) 2.1 KF 2144 100 5 82.08-84.07
100 (44, 44Q, C3) 2.2 KU 2226 101 5 84.08-88.12
100 (44, 44Q, C3) 2.2 CAT KU 2226 101 5 89.06-90.11
100 (44, 44Q, C3) 2.2 quattro KU 2226 101 5 84.08-88.12
100 (44, 44Q, C3) 2.2 quattro CAT KU 2226 101 5 89.06-90.11
100 (44, 44Q, C3) 2.2 E quattro PX 2226 88 5 85.08-86.07
100 (44, 44Q, C3) 2.2 Turbo MC 2226 121 5 86.08-90.11
100 (44, 44Q, C3) 2.3 quattro 2309 98 5 90.01-90.11
100 (44, 44Q, C3) 2.3 E 2309 98 5 90.01-90.11
100 (44, 44Q, C3) 2.3 E NF 2309 100 5 86.10-90.11
100 (44, 44Q, C3) 2.3 E quattro NF 2309 100 5 86.08-90.11
AUDI100 (4A, C4)1990/12-1994/06
100 (4A, C4) 2.0 AAE 1984 74 4 90.12-94.06
100 (4A, C4) 2.0 E ABK 1984 85 4 90.12-94.06
100 (4A, C4) 2.0 E 16V ACE 1984 101 4 92.01-94.06
100 (4A, C4) 2.0 E quattro AAD 1984 85 4 90.12-92.07
100 (4A, C4) 2.3 E AAR 2309 98 5 90.12-94.06
100 (4A, C4) 2.3 E quattro AAR 2309 98 5 90.12-94.06
100 (4A, C4) 2.6 ACZ 2598 102 6 93.07-94.06
100 (4A, C4) 2.6 ABC 2598 110 6 92.03-94.06
100 (4A, C4) 2.6 quattro ABC 2598 110 6 92.04-94.06
100 (4A, C4) 2.8 E AAH 2771 128 6 90.12-94.06
100 (4A, C4) 2.8 E quattro AAH 2771 128 6 90.12-94.06
100 (4A, C4) S4 Turbo quattro AAN 2226 169 5 91.08-94.06
100 (4A, C4) S4 V8 quattro ABH 4172 206 8 92.10-94.06
100 (4A, C4) S4 V8 quattro AEC 4172 213 8 94.03-94.06
AUDI100 Avant (43, C2)1977/07-1983/02
100 Avant (43, C2) 2.1 WC 2144 100 5 77.07-83.02
AUDI100 Avant (44, 44Q, C3)1982/08-1990/11
100 Avant (44, 44Q, C3) 1.8 SH 1781 65 4 86.02-90.07
100 Avant (44, 44Q, C3) 1.8 NP 1781 66 4 83.08-89.07
100 Avant (44, 44Q, C3) 1.8 CAT PH 1781 66 4 85.03-90.11
100 Avant (44, 44Q, C3) 1.8 quattro SH 1781 65 4 86.08-90.07
100 Avant (44, 44Q, C3) 1.8 quattro JW 1781 66 4 84.10-88.07
100 Avant (44, 44Q, C3) 1.8 quattro CAT PH 1781 66 4 85.08-90.10
100 Avant (44, 44Q, C3) 2.0 SL 1994 83 5 86.09-87.11
100 Avant (44, 44Q, C3) 2.0 E KP 1994 85 5 85.01-87.12
100 Avant (44, 44Q, C3) 2.0 E CAT RT 1994 85 5 88.01-90.11
100 Avant (44, 44Q, C3) 2.1 WC 2144 100 5 82.08-84.07
100 Avant (44, 44Q, C3) 2.2 KU 2226 101 5 84.08-88.12
100 Avant (44, 44Q, C3) 2.2 CAT KU 2226 101 5 89.06-90.11
100 Avant (44, 44Q, C3) 2.2 quattro KU 2226 101 5 84.08-88.12
100 Avant (44, 44Q, C3) 2.2 quattro CAT KU 2226 101 5 89.06-90.11
100 Avant (44, 44Q, C3) 2.2 E quattro PX 2226 88 5 85.08-86.07
100 Avant (44, 44Q, C3) 2.2 Turbo MC 2226 121 5 86.08-90.11
100 Avant (44, 44Q, C3) 2.2 Turbo quattro MC 2226 121 5 86.08-90.11
100 Avant (44, 44Q, C3) 2.3 2309 98 5 90.03-90.11
100 Avant (44, 44Q, C3) 2.3 NF 2309 100 5 86.08-90.11
100 Avant (44, 44Q, C3) 2.3 quattro 2309 98 5 90.01-90.11
100 Avant (44, 44Q, C3) 2.3 E quattro NF 2309 100 5 86.08-90.11
AUDI100 Avant (4A,C4)1990/12-1994/06
100 Avant (4A, C4) 2.0 E AAE 1984 74 4 91.09-94.06
100 Avant (4A, C4) 2.0 E ABK 1984 85 4 91.09-94.06
100 Avant (4A, C4) 2.0 E quattro AAD 1984 85 4 90.12-92.07
100 Avant (4A, C4) 2.3 E AAR 2309 98 5 91.09-94.06
100 Avant (4A, C4) 2.3 E quattro AAR 2309 98 5 91.09-94.06
100 Avant (4A, C4) 2.6 ACZ 2598 102 6 93.07-94.06
100 Avant (4A, C4) 2.6 ABC 2598 110 6 92.03-94.06
100 Avant (4A, C4) 2.6 quattro ABC 2598 110 6 92.07-94.06
100 Avant (4A, C4) 2.8 E AAH 2771 128 6 91.09-94.06
100 Avant (4A, C4) 2.8 E quattro AAH 2771 128 6 91.09-94.06
100 Avant (4A, C4) S4 Turbo quattro AAN 2226 169 5 91.09-94.06
100 Avant (4A, C4) S4 V8 quattro ABH 4172 206 8 92.10-94.06
100 Avant (4A, C4) S4 V8 quattro AEC 4172 213 8 94.03-94.06
AUDI200 (43)1979/10-1982/09
200 (43) 2.1 5 T WJ 2144 125 5 79.10-82.08
AUDI200 (44, 44Q)1983/06-1991/12
200 (44, 44Q) 2.1 5 E WC 2144 100 5 83.08-84.07
200 (44, 44Q) 2.1 Turbo KG 2144 134 5 83.08-88.01
200 (44, 44Q) 2.1 Turbo quattro KG 2144 134 5 83.08-86.09
200 (44, 44Q) 2.2 KU 2226 101 5 84.08-85.07
200 (44, 44Q) 2.2 20V Turbo quattro 3B 2226 162 5 89.03-90.12
200 (44, 44Q) 2.2 Turbo MC 2226 121 5 85.08-91.09
200 (44, 44Q) 2.2 Turbo 2B 2226 140 5 88.02-90.12
200 (44, 44Q) 2.2 Turbo 1B 2226 147 5 88.02-90.12
200 (44, 44Q) 2.2 Turbo quattro MC 2226 121 5 85.01-91.12
200 (44, 44Q) 2.2 Turbo quattro 1B 2226 147 5 88.02-90.11
200 (44, 44Q) 2.3 NF 2309 100 5 86.11-91.09
AUDI200 Avant (44, 44Q)1983/09-1991/12
200 Avant (44, 44Q) 2.1 Turbo quattro KG 2144 134 5 83.09-88.01
200 Avant (44, 44Q) 2.2 20V Turbo quattro 3B 2226 162 5 89.07-90.12
200 Avant (44, 44Q) 2.2 Turbo MC 2226 121 5 85.08-91.09
200 Avant (44, 44Q) 2.2 Turbo quattro MC 2226 121 5 83.09-90.12
200 Avant (44, 44Q) 2.2 Turbo quattro 1B 2226 147 5 88.02-91.12
200 Avant (44, 44Q) 2.3 NF 2309 100 5 86.11-91.09
AUDI80 (89, 89Q, 8A, B3)1986/06-1991/10
80 (89, 89Q, 8A, B3) 1.8 SD 1847 83 4 86.09-88.07
80 (89, 89Q, 8A, B3) 1.8 quattro SD 1847 83 4 86.09-90.08
80 (89, 89Q, 8A, B3) 1.8 E DZ 1781 82 4 86.06-91.08
80 (89, 89Q, 8A, B3) 1.8 E quattro DZ 1781 82 4 86.09-91.08
80 (89, 89Q, 8A, B3) 1.8 S NE 1781 66 4 86.09-91.10
80 (89, 89Q, 8A, B3) 1.8 S quattro NE 1781 66 4 86.09-91.09
80 (89, 89Q, 8A, B3) 2.0 AAD 1984 82 4 90.10-91.08
80 (89, 89Q, 8A, B3) 2.0 quattro 3A 1984 82 4 90.10-91.08
80 (89, 89Q, 8A, B3) 2.0 quattro AAD 1984 85 4 90.10-91.08
80 (89, 89Q, 8A, B3) 2.0 E 3A 1984 83 4 88.08-90.10
80 (89, 89Q, 8A, B3) 2.0 E 16V 6A 1984 101 4 90.03-91.09
80 (89, 89Q, 8A, B3) 2.0 E 16V quattro 6A 1984 101 4 90.03-91.08
80 (89, 89Q, 8A, B3) 2.0 E quattro 3A 1984 83 4 88.08-90.09
AUDI80 (8C, B4)1991/09-1994/12
80 (8C, B4) 1.6 ABM 1595 52 4 91.09-94.12
AUDI90 (89, 89Q, 8A, B3)1987/04-1991/09
90 (89, 89Q, 8A, B3) 2.0 PS 1994 85 5 88.07-91.09
90 (89, 89Q, 8A, B3) 2.0 20 V NM 1994 118 5 89.08-91.07
90 (89, 89Q, 8A, B3) 2.0 20 V quattro NM 1994 118 5 88.08-91.09
90 (89, 89Q, 8A, B3) 2.2 E KV 2226 100 5 87.04-91.07
90 (89, 89Q, 8A, B3) 2.3 E NG 2309 98 5 90.03-91.07
90 (89, 89Q, 8A, B3) 2.3 E NG 2309 100 5 87.04-91.07
90 (89, 89Q, 8A, B3) 2.3 E 20V 7A 2309 123 5 90.04-91.07
90 (89, 89Q, 8A, B3) 2.3 E 20V 7A 2309 125 5 88.08-91.07
90 (89, 89Q, 8A, B3) 2.3 E 20V quattro 7A 2309 123 5 90.04-91.09
90 (89, 89Q, 8A, B3) 2.3 E 20V quattro 7A 2309 125 5 88.06-91.09
90 (89, 89Q, 8A, B3) 2.3 E quattro NG 2309 98 5 90.04-91.09
90 (89, 89Q, 8A, B3) 2.3 E quattro NG 2309 100 5 87.04-91.07
AUDIA6 (4A, C4)1994/06-1997/02
A6 (4A, C4) 1.8 ADR 1781 92 4 95.12-97.02
A6 (4A, C4) 1.8 quattro ADR 1781 92 4 95.12-97.02
A6 (4A, C4) 2.0 AAE 1984 74 4 94.06-97.02
A6 (4A, C4) 2.0 ABK 1984 85 4 94.06-97.02
A6 (4A, C4) 2.0 16V ACE 1984 103 4 94.06-97.02
A6 (4A, C4) 2.0 16V quattro ACE 1984 103 4 94.06-97.02
A6 (4A, C4) 2.3 AAR 2309 98 5 94.06-95.12
A6 (4A, C4) 2.3 quattro AAR 2309 98 5 94.06-95.12
A6 (4A, C4) 2.6 ACZ 2598 102 6 94.06-97.02
A6 (4A, C4) 2.6 ABC 2598 110 6 94.06-97.02
A6 (4A, C4) 2.6 quattro ABC 2598 110 6 94.06-97.02
A6 (4A, C4) 2.8 AAH 2771 128 6 94.06-97.02
A6 (4A, C4) 2.8 ACK 2771 142 4 95.12-97.02
A6 (4A, C4) 2.8 quattro AAH 2771 128 6 94.06-97.02
A6 (4A, C4) 2.8 quattro ACK 2771 142 4 95.12-97.02
A6 (4A, C4) S6 4.2 quattro AEC 4172 213 8 94.06-97.02
A6 (4A, C4) S6 Plus quattro AHK 4172 240 8 96.04-97.02
A6 (4A, C4) S6 Turbo quattro AAN 2226 169 5 94.06-97.02
AUDIA6 Avant (4A, C4)1994/06-1997/12
A6 Avant (4A, C4) 1.8 ADR 1781 92 4 95.12-97.12
A6 Avant (4A, C4) 1.8 quattro ADR 1781 92 4 95.12-97.12
A6 Avant (4A, C4) 2.0 AAE 1984 74 4 94.06-97.12
A6 Avant (4A, C4) 2.0 ABK 1984 85 4 94.06-97.12
A6 Avant (4A, C4) 2.0 16V ACE 1984 103 4 94.06-97.12
A6 Avant (4A, C4) 2.0 16V quattro ACE 1984 103 4 94.06-97.12
A6 Avant (4A, C4) 2.3 AAR 2309 98 5 94.06-95.12
A6 Avant (4A, C4) 2.3 quattro AAR 2309 98 5 94.06-95.12
A6 Avant (4A, C4) 2.6 ACZ 2598 102 6 94.06-97.02
A6 Avant (4A, C4) 2.6 ABC 2598 110 6 94.06-97.12
A6 Avant (4A, C4) 2.6 quattro ABC 2598 110 6 94.06-97.12
A6 Avant (4A, C4) 2.8 AAH 2771 128 6 94.06-97.12
A6 Avant (4A, C4) 2.8 ACK 2771 142 4 95.12-97.12
A6 Avant (4A, C4) 2.8 quattro AAH 2771 128 6 94.06-97.12
A6 Avant (4A, C4) 2.8 quattro ACK 2771 142 4 95.12-97.12
A6 Avant (4A, C4) S6 4.2 quattro AEC 4172 213 8 94.06-97.12
A6 Avant (4A, C4) S6 Plus quattro AHK 4172 240 8 96.04-97.12
A6 Avant (4A, C4) S6 Turbo quattro AAN 2226 169 5 94.06-97.12
AUDICABRIOLET (8G7, B4)1991/05-2000/08
CABRIOLET (8G7, B4) 1.8 ADR 1781 92 4 97.01-00.08
CABRIOLET (8G7, B4) 2.0 E ABK 1984 85 4 93.01-98.07
CABRIOLET (8G7, B4) 2.3 E NG 2309 98 5 91.05-94.07
AUDICOUPE (89, 8B)1988/10-1996/12
COUPE (89, 8B) 1.8 DZ 1781 82 4 89.08-91.07
COUPE (89, 8B) 2.0 ABK 1984 85 4 89.05-96.12
COUPE (89, 8B) 2.0 16 V 6A 1984 101 4 92.01-92.07
COUPE (89, 8B) 2.0 16 V ACE 1984 103 4 92.08-96.12
COUPE (89, 8B) 2.2 quattro KV 2226 100 5 88.11-91.07
COUPE (89, 8B) 2.3 NG 2309 98 5 90.03-96.12
COUPE (89, 8B) 2.3 NG 2309 100 5 88.10-94.07
COUPE (89, 8B) 2.3 quattro NG 2309 98 5 90.05-96.12
COUPE (89, 8B) 2.3 quattro NG 2309 100 5 88.11-92.12
COUPE (89, 8B) 2.3 20V 7A 2309 123 5 90.08-91.07
COUPE (89, 8B) 2.3 20V 7A 2309 125 5 89.08-91.07
COUPE (89, 8B) 2.3 20V quattro 7A 2309 123 5 90.05-96.12
COUPE (89, 8B) 2.3 20V quattro 7A 2309 125 5 88.11-91.07
COUPE (89, 8B) 2.6 ABC 2598 110 6 92.08-96.12
COUPE (89, 8B) 2.6 quattro ABC 2598 110 6 92.08-96.12
COUPE (89, 8B) 2.8 AAH 2771 128 6 91.09-96.12
COUPE (89, 8B) 2.8 quattro AAH 2771 128 6 91.08-96.12
COUPE (89, 8B) S2 quattro 3B 2226 162 5 90.09-92.09
COUPE (89, 8B) S2 quattro ABY 2226 169 5 92.10-96.12
AUDIQUATTRO (85)1980/07-1991/07
QUATTRO (85) 2.1 20V Turbo Power 2144 225 5 84.05-87.07
QUATTRO (85) 2.1 Turbo WR 2144 147 5 80.07-87.07
QUATTRO (85) 2.2 20V RR 2226 162 5 89.08-91.07
QUATTRO (85) 2.2 Turbo MB 2226 147 5 87.08-89.07

Click here to contact me!