Fuel Filter >> Petrol Filter >> Opel >> Petrol Filter For Opel
"
Product Name  Petrol Filter For Opel
Product No.  AFSS001-OP001
Outer Diameter  55mm
Inner Diameter  8mm
Height  140mm
Interchange No. 
ALCO  SP2001
BOSCH  0 450 905 002
MANN NO.  WK613
OEM No.  Vehile Model  Engine Model  Displacement  Power  Cylinder No.  Year 
818 500  OPELASCONA B (81_, 86_, 87_, 88_)1975/09-1981/08 
  ASCONA B (81_, 86_, 87_, 88_) 1.2 12N 1196 40   76.08-79.02
ASCONA B (81_, 86_, 87_, 88_) 1.9 N 19N 1897 55   76.08-81.08
ASCONA B (81_, 86_, 87_, 88_) 2.4 400 24E 2410 106   80.07-81.08
OPELASCONA C (81_, 86_, 87_, 88_)1981/09-1988/10 
ASCONA C (81_, 86_, 87_, 88_) 1.6 16N 1598 55   81.09-87.09
ASCONA C (81_, 86_, 87_, 88_) 1.6 16SV 1598 60   86.09-88.08
ASCONA C (81_, 86_, 87_, 88_) 1.6 i E16NZ 1598 55   87.09-88.08
ASCONA C (81_, 86_, 87_, 88_) 1.6 I CAT C16NZ 1598 55   86.09-88.08
ASCONA C (81_, 86_, 87_, 88_) 1.6 S 16SH 1598 66   81.09-86.08
ASCONA C (81_, 86_, 87_, 88_) 1.8 E18NV 1796 62   87.09-88.08
ASCONA C (81_, 86_, 87_, 88_) 1.8 E C18NE 1796 74   85.01-86.08
ASCONA C (81_, 86_, 87_, 88_) 1.8 i 18E 1796 85   82.09-86.08
ASCONA C (81_, 86_, 87_, 88_) 2.0 i 20NE 1998 85   86.09-88.08
ASCONA C (81_, 86_, 87_, 88_) 2.0 i C20NEF 1998 74   87.08-88.08
ASCONA C (81_, 86_, 87_, 88_) 2.0 I CAT C20NE 1998 85   86.09-88.08
ASCONA C (81_, 86_, 87_, 88_) 2.0 I GT 20SEH 1998 95   87.03-88.08
OPELASCONA C Hatchback (84_, 89_)1981/09-1988/08 
ASCONA C Hatchback (84_, 89_) 1.6 16N 1598 55   81.09-88.08
ASCONA C Hatchback (84_, 89_) 1.6 16SV 1598 60   86.09-88.08
ASCONA C Hatchback (84_, 89_) 1.6 i E16NZ 1598 55   87.09-88.08
ASCONA C Hatchback (84_, 89_) 1.6 I CAT C16NZ 1598 55   86.09-88.08
ASCONA C Hatchback (84_, 89_) 1.6 S 16SH 1598 66   81.09-86.08
ASCONA C Hatchback (84_, 89_) 1.8 E18NV 1796 62   87.09-88.08
ASCONA C Hatchback (84_, 89_) 1.8 E C18NE 1796 74   85.01-86.08
ASCONA C Hatchback (84_, 89_) 1.8 i 18E 1796 85   82.09-86.08
ASCONA C Hatchback (84_, 89_) 2.0 i 20NE 1998 85   86.09-88.08
ASCONA C Hatchback (84_, 89_) 2.0 I GT 20SEH 1998 95   87.03-88.08
ASCONA C Hatchback (84_, 89_) 2.0 Icat C20NE 1998 85   86.09-88.08
OPELASTRA F (56_, 57_)1991/09-1998/09 
ASTRA F (56_, 57_) 1.4 14SE 1389 60 4 92.09-98.09
ASTRA F (56_, 57_) 1.4 i C14NZ 1389 44   91.09-98.09
ASTRA F (56_, 57_) 1.4 I 16V X14XE 1389 66   96.02-98.09
ASTRA F (56_, 57_) 1.4 Si C14SE 1389 60   92.03-98.09
ASTRA F (56_, 57_) 1.6 16LZ2 1598 55   95.09-98.09
ASTRA F (56_, 57_) 1.6 i C16NZ 1598 55   92.03-94.08
ASTRA F (56_, 57_) 1.6 i X16SZ 1598 52   93.05-96.07
ASTRA F (56_, 57_) 1.6 i X16SZR 1598 55   96.08-98.09
ASTRA F (56_, 57_) 1.6 I 16V X16XEL 1598 74   94.08-98.09
ASTRA F (56_, 57_) 1.6 Si C16SE 1598 74   92.05-94.12
ASTRA F (56_, 57_) 1.8 i C18NZ 1796 66   92.03-98.09
ASTRA F (56_, 57_) 1.8 I 16V C18XE 1799 92   93.06-94.10
ASTRA F (56_, 57_) 1.8 I 16V C18XEL 1799 85   94.11-98.09
ASTRA F (56_, 57_) 2.0 i C20NE 1998 85   92.03-98.09
ASTRA F (56_, 57_) 2.0 I 16V X20XEV 1998 100   95.02-98.09
OPELASTRA F CLASSIC Estate 1998/01-/ 
ASTRA F CLASSIC Estate 1.4 i X14NZ 1389 44   98.01-05.01
ASTRA F CLASSIC Estate 1.6 i X16SZR 1598 55   98.01-05.01
ASTRA F CLASSIC Estate 1.6 I 16V X16XEL 1598 74   98.01-05.01
OPELASTRA F CLASSIC Hatchback 1998/01-/ 
ASTRA F CLASSIC Hatchback 1.4 i X14NZ 1389 44   98.01-02.08
ASTRA F CLASSIC Hatchback 1.6 i X16SZR 1598 55   98.01-02.08
ASTRA F CLASSIC Hatchback 1.6 I 16V X16XEL 1598 74   98.01-02.08
OPELASTRA F CLASSIC Saloon1998/01- 
ASTRA F CLASSIC Saloon 1.4 i X14NZ 1389 44 4 98.01-02.08

Click here to contact me!