![]() |
||||
Product Name | Cast Iron Crankshaft | |||
Product No. | ACRM003-DT003 | |||
Technical Parameters | ||||
Eccentric Diameter | 62.5mm | |||
Spindle Diameter | 75mm | |||
Connecting Rod Diameter | 66mm | |||
Overall Length | 891mm | |||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | ||||
AROG No. | ||||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
DEUTZ | F6L913 | 6 | 02139148 | |
![]() |
||||
Product Name | Cast Iron Crankshaft | |||
Product No. | ACRM003-DT004 | |||
Technical Parameters | ||||
Eccentric Diameter | 60mm | |||
Spindle Diameter | 70mm | |||
Connecting Rod Diameter | 60mm | |||
Overall Length | 631mm | |||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | ||||
AROG No. | ||||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
DEUTZ | F4L912 | 4 | 04152903 | |
02138819 | ||||
02929340 | ||||
NCRK-156.jpg"> | ||||
Product Name | Cast Iron Crankshaft | |||
Product No. | ACRM003-DT005 | |||
Technical Parameters | ||||
Eccentric Diameter | 60mm | |||
Spindle Diameter | 70mm | |||
Connecting Rod Diameter | 60mm | |||
Overall Length | 501mm | |||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | ||||
AROG No. | ||||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
DEUTZ | F3L912 | 3 | 04152903 | |
0452646 | ||||
02929338 |