Fuel Pump >> Electric Fuel Pump >> Mercedes-Benz >> Electric Fuel Pump For Mercedes Benz
"
Product Name Electric Fuel Pump For Mercedes Benz
Product No. AFSS021-MB005
Pressure 6,5BAR
Interchange
BOSCH No. 058 025 4975
OEM No. Vehicle Model Engine Model Displacement Power Cylinder No. Year
1160910201 MERCEDES BENZ190 (W201)1982/10 - 1993/8
  190 (W201)E 1.8 (201.018) M102.910 1797 80 4 90.04-93.08
190 (W201)E 2.0 M102.962 1996 85 4 85.02-86.12
190 (W201)E 2.0   1996 93 4 82.10-93.06
190 (W201)E 2.0 M102.962 1996 87 4 85.01-93.08
190 (W201)E 2.0 (201.024) M102.961 1996 90 4 82.10-93.06
190 (W201)E 2.3 M102.985 2298 97 4 86.09-91.08
190 (W201)E 2.3 (201.028) M102.985 2298 100 4 86.10-93.08
190 (W201)E 2.3-16 M102.983 2298 125 4 85.09-87.12
190 (W201)E 2.3-16 (201.034) M102.983 2298 136 4 84.04-87.01
MERCEDES BENZCOUPE (C123)1977/3 - 1985/12
COUPE (C123) 230 CE (123.243) M102.980 2299 100 4 80.04-85.12
COUPE (C123) 280 CE M110.988 2746 136 6 77.03-85.11
MERCEDES BENZCOUPE (C124)1987/3 - 1993/5
COUPE (C124) 220 CE (124.042) M111.960 2199 110 4 92.10-93.05
COUPE (C124) 230 CE (124.043) M102.982 2298 97 4 87.03-92.12
COUPE (C124) 230 CE (124.043) CAT M102.982 2298 97 4 89.06-92.12
MERCEDES BENZE-CLASS (W124)1993/6 - 1995/6
E-CLASS (W124)E 220 (124.022) M111.960 2199 110 4 93.06-95.06
E-CLASS (W124)E 300 4-matic (124.230) M103.985 2960 132 6 93.06-95.06
MERCEDES BENZE-CLASS Convertible (A124)1993/5 - 1998/3
E-CLASS Convertible (A124)E 200 (124.060) M111.940 1998 100 4 93.06-98.03
E-CLASS Convertible (A124)E 220 (124.062) M111.960 2199 110 4 93.06-98.03
MERCEDES BENZE-CLASS Coupe (C124)1993/6 - 1997/6
E-CLASS Coupe (C124)E 200 (124.040) M111.940 1998 100 4 93.06-97.06
E-CLASS Coupe (C124)E 220 (124.042) M111.960 2199 110 4 93.06-97.06
MERCEDES BENZG-CLASS (W460)1979/3 - 1993/8
G-CLASS (W460) 230 GE (460,2) M102.987 2299 90 4 87.05-92.08
G-CLASS (W460) 230 GE (460,2) M102.987 2299 92 4 82.04-92.08
G-CLASS (W460) 280 GE (460,2) M110.994 2746 115 6 79.11-89.08
G-CLASS (W460) 280 GE (460,2) M110.994 2746 110 6 84.08-89.08
MERCEDES BENZKOMBI Estate (S123)1977/9 - 1985/12
KOMBI Estate (S123) 230 TE (123.283) M102.980 2299 100 4 80.04-85.11
KOMBI Estate (S123) 280 TE (123.093) M110.988 2746 136 6 77.09-85.11
MERCEDES BENZS-CLASS (W126)1979/10 - 1991/6
S-CLASS (W126) 260 SE (126.020) M103.941 2597 122 6 85.09-91.06
S-CLASS (W126) 280 SE,SEL (126.022,126.023) M110.989 2746 136 6 79.10-85.07
S-CLASS (W126) 300 SE,SEL (126.024,126.025) M103.981 2960 132 6 86.01-91.06
S-CLASS (W126) 300 SE,SEL (126.024,126.025) M103.981 2960 138 6 85.09-89.12
S-CLASS (W126) 380 SE,SEL (126.032) M116.963 3839 150 8 79.12-85.08
S-CLASS (W126) 500 SE,SEL M117.965 4973 195 8 87.09-91.06
S-CLASS (W126) 500 SE,SEL (126.036) M117.965 4973 180 8 85.09-91.06
S-CLASS (W126) 500 SE,SEL (126.036) M117.963 4973 177 8 79.12-85.08
S-CLASS (W126) 500 SE,SEL CAT M117.965 4973 185 8 89.06-91.06
MERCEDES BENZS-CLASS Coupe (C126)1981/10 - 1991/6
S-CLASS Coupe (C126) 380 SEC (126.043) M116.963 3839 150 8 81.10-85.07
S-CLASS Coupe (C126) 500 SEC M117.965 4973 195 8 85.09-91.06
S-CLASS Coupe (C126) 500 SEC (126.044) M117.965 4973 185 8 87.08-91.06
S-CLASS Coupe (C126) 500 SEC (126.044) M117.965 4973 164 8 85.10-91.06
S-CLASS Coupe (C126) 500 SEC (126.044) M117.965 4973 180 8 85.09-91.06
S-CLASS Coupe (C126) 500 SEC (126.044) M117.963 4973 170 8 81.10-85.08
S-CLASS Coupe (C126) 500 SEC CAT M117.965 4973 185 8 89.06-91.06
MERCEDES BENZSaloon (W123)1976/1 - 1985/12
Saloon (W123) 230 E (123.223) M102.980 2299 100 4 80.04-85.12
Saloon (W123) 280 E M110.988 2746 130 6 76.08-81.08
Saloon (W123) 280 E (123.033) M110.988 2746 136 6 76.02-85.11
MERCEDES BENZSaloon (W124)1984/12 - 1993/6
Saloon (W124) 200 E (124.019) M111.940 1998 100 4 92.10-93.06
Saloon (W124) 200 E (124.021) M102.963 1996 90 4 88.09-89.12
Saloon (W124) 220 E (124.022) M111.960 2199 110 4 92.10-93.06
Saloon (W124) 230 E (124.023) M102.982 2298 100 4 85.01-93.06
Saloon (W124) 230 E (124.023) M102.982 2298 97 4 84.12-92.03
Saloon (W124) 230 E (124.023) CAT M102.982 2298 97 4 89.06-93.06
Saloon (W124) 260 E (124.026) M103.940 2597 118 6 85.09-92.08
Saloon (W124) 260 E 4-matic (124.226) M103.940 2597 122 6 86.12-89.12
Saloon (W124) 260 E 4-matic (124.226) M103.943 2597 118 6 86.09-92.08
Saloon (W124) 300 E M103.983 2960 138 6 85.06-92.08
Saloon (W124) 300 E M103.980 2960 138 6 85.01-85.12
Saloon (W124) 300 E (124.030) M103.983 2960 132 6 85.08-92.08
Saloon (W124) 300 E 4-matic M103.983 2960 138 6 86.09-92.02
Saloon (W124) 300 E 4-matic (124.230) M103.985 2960 132 6 86.09-93.06
MERCEDES BENZSL (R107)1971/5 - 1989/8
SL (R107) 280SL (107.042) M110.990 2746 130 6 76.06-81.09
SL (R107) 280SL (107.042) M110.990 2746 136 6 74.08-85.07
SL (R107) 300SL (107.041) M103.982 2960 138 6 85.09-89.08
SL (R107) 350SL (107.043) M116.984 3499 143 8 71.05-80.02
SL (R107) 380SL (107.045) M116.962 3839 150 8 80.09-85.08
SL (R107) 450SL (107.044) M117.985 4520 165 8 72.10-80.10
SL (R107) 450SL (107.044) M117.985 4520 160 8 75.09-80.10
MERCEDES BENZSL Coupe (C107)1972/1 - 1981/9
SL Coupe (C107) 280 SLC (107.022) M110.990 2746 130 6 76.06-81.09
SL Coupe (C107) 280 SLC (107.022) M110.990 2746 136 6 74.08-81.09
SL Coupe (C107) 350 SLC (107.023) M116.984 3499 143 8 76.03-80.02
SL Coupe (C107) 380 SLC (107.025) M116.960 3818 160 8 80.07-81.08
SL Coupe (C107) 450 SLC (107.024) M117.985 4520 160 8 75.09-79.08
SL Coupe (C107) 450 SLC 5.0 (107.026) M117.960 4973 177 8 78.06-80.02

Click here to contact me!