Fuel Pump >> Electric Fuel Pump >> Audi >> Electric Fuel Pump For Audi
"
Product Name Electric Fuel Pump For Audi
Product No. AFSS021-AU002
Pressure  
Voltage  
Interchange
BOSCH No. 0 580314068
OEM No. Vehicle Model Engine Model Displacement Power Cylinder No. Year
4A0906087A AUDI100 (4A, C4)1990/12 - 1994/06
  100(4A, C4) 2.0 E ABK 1984 85 4 90.12-94.06
100 (4A, C4) 2.6 ACZ 2598 102 6 93.07-94.06
100 (4A, C4) 2.6 ABC 2598 110 6 92.03-94.06
100 (4A, C4) 2.6 quattro ABC 2598 110 6 92.04-94.06
100 (4A, C4) 2.8 E AAH 2771 128 6 90.12-94.06
100 (4A, C4) 2.8 E quattro AAH 2771 128 6 90.12-94.06
100 (4A, C4) S4 Turbo quattro AAN 2226 169 5 91.08-94.06
100 (4A, C4) S4 V8 quattro ABH 4172 206 8 92.10-94.06
AUDI100 Avant (4A,C4)1990/12 - 1994/06
100 Avant (4A, C4) 2.0 E ABK 1984 85 4 91.09-94.06
100 Avant (4A, C4) 2.6 ACZ 2598 102 6 93.07-94.06
100 Avant (4A, C4) 2.6 ABC 2598 110 6 92.03-94.06
100 Avant (4A, C4) 2.6 quattro ABC 2598 110 6 92.07-94.06
100 Avant (4A, C4) 2.8 E AAH 2771 128 6 91.09-94.06
100 Avant (4A, C4) 2.8 E quattro AAH 2771 128 6 91.09-94.06
AUDI200 Avant (44, 44Q)1983/09 - 1991/12
200 Avant (44, 44Q) 2.2 20V Turbo quattro 3B 2226 162 5 89.07-90.12
AUDI80 (8C, B4)1991/09 - 1994/12
80 (8C, B4) 1.6 E ADA 1595 74 4 93.06-94.12
80 (8C, B4) 2.0 E ABK 1984 85 4 91.09-94.12
80 (8C, B4) 2.0 E quattro ABK 1984 85 4 91.09-94.12
80 (8C, B4) 2.6 ABC 2598 110 6 92.07-94.12
80 (8C, B4) 2.6 quattro ABC 2598 110 6 92.06-94.12
80 (8C, B4) 2.8 AAH 2771 128 6 91.09-94.12
80 (8C, B4) 2.8 quattro AAH 2771 128 6 91.09-94.12
80 (8C, B4) S2 quattro ABY 2226 169 5 93.02-94.12
AUDI80 Avant (8C, B4)1991/09 - 1996/01
80 Avant (8C, B4) 1.6 E ADA 1595 74 4 93.06-96.01
80 Avant (8C, B4) 2.0 E ABK 1984 85 4 92.07-96.01
80 Avant (8C, B4) 2.6 ABC 2598 110 6 92.07-96.01
80 Avant (8C, B4) 2.6 quattro ABC 2598 110 6 92.07-95.07
80 Avant (8C, B4) 2.8 AAH 2771 128 6 91.09-96.01
80 Avant (8C, B4) 2.8 quattro AAH 2771 128 6 92.08-95.07
80 Avant (8C, B4) S2 quattro ABY 2226 169 5 93.02-95.07
AUDIA6 (4A, C4)1994/06 - 1997/02
A6 (4A, C4) 1.8 ADR 1781 92 4 95.12-97.02
A6 (4A, C4) 1.8 quattro ADR 1781 92 4 95.12-97.02
A6 (4A, C4) 2.0 ABK 1984 85 4 94.06-97.02
A6 (4A, C4) 2.6 ACZ 2598 102 6 94.06-97.02
A6 (4A, C4) 2.6 ABC 2598 110 6 94.06-97.02
A6 (4A, C4) 2.6 quattro ABC 2598 110 6 94.06-97.02
A6 (4A, C4) 2.8 AAH 2771 128 6 94.06-97.02
A6 (4A, C4) 2.8 ACK 2771 142 4 95.12-97.02
A6 (4A, C4) 2.8 quattro AAH 2771 128 6 94.06-97.02
A6 (4A, C4) 2.8 quattro ACK 2771 142 4 95.12-97.02
A6 (4A, C4) S6 4.2 quattro AEC 4172 213 8 94.06-97.02
A6 (4A, C4) S6 Turbo quattro AAN 2226 169 5 94.06-97.02
AUDIA6 Avant (4A, C4)1994/06 - 1997/12
A6 Avant (4A, C4) 1.8 ADR 1781 92 4 95.12-97.12
A6 Avant (4A, C4) 1.8 quattro ADR 1781 92 4 95.12-97.12
A6 Avant (4A, C4) 2.0 ABK 1984 85 4 94.06-97.12
A6 Avant (4A, C4) 2.0 16V ACE 1984 103 4 94.06-97.12
A6 Avant (4A, C4) 2.6 ACZ 2598 102 6 94.06-97.02
A6 Avant (4A, C4) 2.6 ABC 2598 110 6 94.06-97.12
A6 Avant (4A, C4) 2.6 quattro ABC 2598 110 6 94.06-97.12
A6 Avant (4A, C4) 2.8 AAH 2771 128 6 94.06-97.12
A6 Avant (4A, C4) 2.8 ACK 2771 142 4 95.12-97.12
A6 Avant (4A, C4) 2.8 quattro AAH 2771 128 6 94.06-97.12
A6 Avant (4A, C4) 2.8 quattro ACK 2771 142 4 95.12-97.12
A6 Avant (4A, C4) S6 4.2 quattro AEC 4172 213 8 94.06-97.12
A6 Avant (4A, C4) S6 Turbo quattro AAN 2226 169 5 94.06-97.12
AUDICOUPE (89, 8B)1988/10 - 1996/12
COUPE (89, 8B) 2.3 20V quattro 7A 2309 123 5 90.05-96.12
COUPE (89, 8B) 2.3 20V quattro 7A 2309 125 5 88.11-91.07
COUPE (89, 8B) 2.6 quattro ABC 2598 110 6 92.08-96.12
COUPE (89, 8B) 2.8 quattro AAH 2771 128 6 91.08-96.12
COUPE (89, 8B) S2 quattro 3B 2226 162 5 90.09-92.09
COUPE (89, 8B) S2 quattro ABY 2226 169 5 92.10-96.12
AUDIV8 (44_, 4C_)1988/10 - 1994/02
V8 (44_, 4C_) 3.6 quattro PT 3562 180 8 93.04-94.02
V8 (44_, 4C_) 3.6 quattro PT 3562 184 8 88.10-94.02
V8 (44_, 4C_) 4.2 quattro ABH 4172 206 8 91.10-94.02

Click here to contact me!