![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-MA003 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | 3.11045 | |||
ET No. | HK0135 | |||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | ||||
AROG No. | 01 0105 02 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
MAN | D2566-D2866 | 6 | 51021017405 | |
51021017515 | ||||
51.02101.7390 |