Fuel Pump >> Electric Fuel Pump >> Ford >> Electric Fuel Pump For Ford
"
 
Product Name  Electric Fuel Pump For Ford
Product No.  AFSS021-FO004
Pressure  1,2BAR
Interchange 
HOFFER No.  7506206
OEM No.  Vehicle Model  Engine Model  Displacement  Power  Cylinder No.  Year 
4021358  SAAB9-3 (YS3D)1998/02 - 2002/09
  9-3 (YS3D) 2.0 i B204I 1985 96   98.02-02.09
9-3 (YS3D) 2.0 SE Turbo B204R 1985 147   98.02-02.09
9-3 (YS3D) 2.0 Turbo B204L 1985 136   98.02-02.09
9-3 (YS3D) 2.0 Turbo B204E 1985 113   98.10-02.09
9-3 (YS3D) 2.0 Turbo B205R 1985 151   99.10-02.09
9-3 (YS3D) 2.3 i B234I 2290 110   98.02-02.09
9-3 (YS3D) 2.3 Turbo B235R 2290 165   98.10-02.09
SAAB9-3 Cabriolet (YS3D)1998/02 - 2003/08
9-3 Cabriolet (YS3D) 2.0 i B204I 1985 96   98.02-03.08
9-3 Cabriolet (YS3D) 2.0 SE Turbo B204R 1985 147   98.02-03.08
9-3 Cabriolet (YS3D) 2.0 Turbo B204L 1985 136   98.02-03.08
9-3 Cabriolet (YS3D) 2.0 Turbo B204E 1985 113   98.10-03.08
9-3 Cabriolet (YS3D) 2.0 Turbo B205R 1985 151   99.10-03.08
9-3 Cabriolet (YS3D) 2.3 i B234I 2290 110   98.02-03.08
9-3 Cabriolet (YS3D) 2.3 Turbo B235R 2290 165   99.10-03.08
SAAB9-5 (YS3E)1997/09-/
9-5 (YS3E) 2.0 t B205E 1985 110 4 97.09 -
9-5 (YS3E) 2.3 t B235E 2290 125   97.09 -
9-5 (YS3E) 3.0 V6t B308E 2962 147   98.01 -
SAAB9-5 Estate (YS3E)1998/10 - /
9-5 Estate (YS3E) 2.0 t B205E 1985 110   98.10 -
9-5 Estate (YS3E) 2.0 t   1985 141   98.10 -
9-5 Estate (YS3E) 2.3 t B235E 2290 125   98.10 -
9-5 Estate (YS3E) 3.0 V6t B308E 2962 147   98.10 -
SAAB900 I 1979/01-1993/12
900 I 2.0 -16 B202I 1985 93   89.01-93.12
900 I 2.1 -16 B212I 2119 100   90.08-93.12
SAAB900 I Combi Coupe 1978/09 - 1994/06
900 I Combi Coupe 2.0 -16 B202I 1985 93   89.01-92.08
SAAB900 I Convertible 1986/10 - 1994/06
900 I Convertibl 2.0-16 B202I 1985 93 4 90.01-94.06
SAAB900 II 1993/07-1998/02
900 II 2.0 -16 Turbo B204L 1985 136   93.07-98.02
900 II 2.0 i B204I 1985 96   94.08-98.02
900 II 2.3 -16 B234I 2290 110   93.07-98.02
900 II 2.5 -24 V6 B258I 2498 125   93.07-98.02
SAAB900 II Convertible 1993/12 - 1998/02
900 II Convertibl 2.0 i B204I 1985 96 4 93.12-98.02
900 II Convertibl 2.0-16 Turbo B204L 1985 136 4 93.12-98.02
900 II Convertibl 2.3-16 B234I 2290 110 4 93.12-98.02
900 II Convertibl 2.5-24 V6 B258I 2498 125 6 93.12-98.02
SAAB900 II Coupe1993/12 - 1998/02
900 II Coupe 2.0 -16 Turbo B204L 1985 136   93.12-98.02
900 II Coupe 2.0 i B206I 1985 98   93.07-94.07
900 II Coupe 2.0 i B204I 1985 96   94.08-98.02
900 II Coupe 2.3 -16 B234I 2290 110   93.12-98.02
SAAB90001985/04-1998/12
9000 2.0 -16 CD B204I 1985 96   93.09-98.12
9000 2.0 -16 Turbo CD B204E 1985 108   92.09-98.12
9000 2.3 -16 CD Turbo B234L 2290 147   90.07-98.12
9000 2.3 -16 CDE B234I 2290 108   93.09-98.12
9000 3.0 -24 V6 CD/CDE B308I 2962 155   94.07-98.12
SAAB9000 Hatchback 1984/09 - 1998/12
9000 Hatchback 2.0 -16 CS B204I 1985 96   93.09-98.12
9000 Hatchback 2.0 -16 ND Turbo B204E 1985 110   93.09-98.12
9000 Hatchback 2.3 -16 Aero CS B234R 2290 162   93.02-98.12
9000 Hatchback 2.3 -16 Aero CS B234R 2290 165   93.02-98.12
9000 Hatchback 2.3 -16 CSE B234I 2290 108   93.09-98.12
9000 Hatchback 2.3 -16 CSE Eco Power B234E 2290 125   93.09-98.12
9000 Hatchback 2.3 -16 Turbo B234L 2290 143   90.09-98.12
9000 Hatchback 2.3 -16 Turbo CSE B234L 2290 147   93.09-98.12
9000 Hatchback 3.0 -24 V6 CS/CSE B308I 2962 155   94.07-98.12

Click here to contact me!