![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-CA004 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-031 | |||
STYR No. | 1605 | |||
AROG No. | 01 0101 18 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year | CATERPILLAR | 1W9771 3204 318 C.I.D. 5.2 LITER | 4 | 1W9771 |
1W0400 | ||||
OR1206 | ||||
4N0111 | ||||
OR1209 | ||||
4N1111 | ||||
OR5024 | ||||
4N111X | ||||
OR5164 | ||||
4N40012 | ||||
OR5474 | ||||
OR5474 | ||||
6N8290 | ||||
OR5560 | ||||
7N5137 |