![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-CA005 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | 1651 | |||
AROG No. | ||||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
CATERPILLAR | 1397018 3054 244 C.I.D. 4.0 LITER | 4 | 1397018 | |
071Z724149 | ||||
ZZ90082 |