![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-JD002 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-054 | |||
STYR No. | ||||
AROG No. | 01 0101 21 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
JOHN DEERE | 4219D,4202D,4239D,4239T-4CYL | 4 | AT18030? | |
T23517 | ||||
RE33197 |