![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-CS001 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | 1141/1676 | |||
AROG No. | 01 0101 38 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
CASE/ NAVISTAR | D154, 154 C.I.D. 2.5 LITER D165, 165 C.I.D. 2.7 LITER D171, 171 C.I.D | 4 | 3110995R91 | |
05700AB | ||||
751303 | ||||
751303R2 | ||||
751303R3 | ||||
751303R5 |