![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-CS002 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-030 | |||
STYR No. | 1162 | |||
AROG No. | 01 0103 38 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
CASE/ NAVISTAR | D206 554, 584, 624, 654 | 4 | 3132968R91 | |
3132968R93 | ||||
1329196CI |