![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-PK002 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-035 | |||
STYR No. | 1102 | |||
AROG No. | 01 0101 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | 3.152 LIP SEAL | 3 | 026053M | |
94458 | ||||
31312701 | ||||
94464 | ||||
31312707 | ||||
U5BG0027 | ||||
31315135 | ||||
ZZ90078 | ||||
3637410M91 | ||||
ZZ90150 | ||||
ZZ90122 | ||||
637399M9 |