Product Name. | Forging Crankshaft | |||
Product No. | ACRM002-PK004 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-037 | |||
STYR No. | 1105 | |||
AROG No. | 01 0104 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | MF 4.236/4.248 4 CYLINDER LIGHT WEIGHT MF 4.236/ 4.248 4 CYLINDER HEAVY WEIGHT | 4 | 3637789M91 | |
U5BG0054 | ||||
U5BG0053 | ||||
31315911 | ||||
31315912 | ||||
84422 | ||||
85721 | ||||
ZZ90093 | ||||
3639541M1 | ||||
84421 | ||||
736829M91 | ||||
94434 | ||||
7340893M1 | ||||
ZZ90108 | ||||
31315851 | ||||
85821 | ||||
68050 |