![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-PK007 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-042 | |||
STYR No. | 1103 | |||
AROG No. | 01 0109 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | 4.203 4 CYL | 4 | 026008M1 | |
3638473M91 | ||||
31315135 | ||||
742742M91 | ||||
31315138 | ||||
84407 | ||||
31315145 | ||||
85811 | ||||
31315148 | ||||
92484 | ||||
31315167 | ||||
92485 | ||||
31315184 | ||||
U5BG0017 | ||||
ZZ90121 | ||||
U5BG0028 | ||||
3637399M91 |