![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-PK009 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-044 | |||
STYR No. | 1110 | |||
AROG No. | 01 0115 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | 6.354-2/ ROPE SEAL - 6 CYL | 6 | 31322361 | |
31322316 | ||||
31322317 | ||||
31322363 | ||||
31322364 | ||||
68063 | ||||
85727 | ||||
68063 | ||||
ZZ90089 | ||||
U5BG0045 | ||||
742150M1 | ||||
736902M1 |