![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-PK010 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-034 | |||
STYR No. | 1101 | |||
AROG No. | 01 0116 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | 3.152 ROPE 152 C.I.D. 2.5 LITER 3 CYLINDER | 3 | 31312436 | |
026005M1 | ||||
736532M91 | ||||
31312419 | ||||
84402 | ||||
31312436 | ||||
SD260034 | ||||
31312441 | ||||
U5BG0031 | ||||
31312700 | ||||
ZZ90084 | ||||
3637454M91 | ||||
ZZ90116/467 | ||||
ZZ90148 |