![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-PK011 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | 1666 | |||
AROG No. | ||||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | MF 3.152. 3 CYL | 3 | 84399 | |
31312437 |