Product Name. | Forging Crankshaft | |||
Product No. | ACRM002-PK012 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-041 | |||
STYR No. | 1669 1104 | |||
AROG No. | 01 0108 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | 4.203 LIP KEYED NOSE 203 C.I.D. 3.3 LITER | 4 | 026032M1 | |
94441 | ||||
31315182 | ||||
94454 | ||||
31315184 | ||||
94455 | ||||
742344M91 | ||||
ZZ90111 | ||||
026033 | ||||
3637458M91 |