Product Name. | Forging Crankshaft | |||
Product No. | ACRM002-PK013 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | 1551 | |||
AROG No. | 01 0111 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | MF 4.212; D4.212 | 4 | 85719 | |
ZZ90100 | ||||
ZZ90076 | ||||
3637457M91 |