![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-PK014 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | 1552 | |||
AROG No. | 01 0112 19 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | MF 4.212; D4.212 | 4 | 94430 | |
ZZ90077 | ||||
3637453M91 |