![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-PK017 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | ||||
STYR No. | 1790 | |||
AROG No. | ||||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
PERKINS | MF 1004.4 | 4 | 3637402M91 | |
3640408M91 | ||||
4223939M91 | ||||
4224669M91 | ||||
ZZ90145 | ||||
ZZ90202 | ||||
68609 | ||||
94432 | ||||
94434 | ||||
U5BG0022 | ||||
ZZ90082 | ||||
ZZ90145 | ||||
ZZ90202 |