![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-FD001 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-028 | |||
STYR No. | 1132 | |||
AROG No. | ||||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
FORD | 220 220 C.I.D. 3.6 LITER | 4 | EIADDN6303F | |
E1ADDNN-6303-D | ||||
E1ADDNN-6303-E |