![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-FD002 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-091 | |||
STYR No. | 1137 | |||
AROG No. | 01 0111 12 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
FORD | BSD329 4.2 STROKE 175 C.I.D. 2.9 LITER 3 CYLINDER | 3 | E0NN6303AA | |
C5NE6303L | ||||
C5NE6303R | ||||
C5NE6305 | ||||
EN438 | ||||
E5NN-63038-A |