![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-FD004 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-021 | |||
STYR No. | ||||
AROG No. | 01 0101 12 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
FORD | RD 6Y 7A - 78 Teeth /76 Teeth | 4 | C5NE6303K | |
E5NN6303 EA |