![]() |
||||
Product Name | Forging Crankshaft | |||
Product No. | ACRM002-FD005 | |||
Technical Parameters | ||||
Eccentric Diameter | ||||
Spindle Diameter | ||||
Connecting Rod Diameter | ||||
Overall Length | ||||
Interchange | ||||
DT No. | ||||
ET No. | ||||
BF No. | ||||
MEYLE No. | ||||
SAGE No. | SG-022 | |||
STYR No. | ||||
AROG No. | 01 0102 12 | |||
Applications | ||||
Maker | Engine Model | Cylinder No. | OEM No. | Year |
FORD | BSD 444-4CYL(78 Teeth /76 Teeth) | 4 | D9NN6303 AA | |
5NN6303FA |