![]() |
|
| Product Name | Motorcycle Lift |
| Product No. | QCGJ001-ML002 |
| Lifting Capacity | 400Kg |
| Max Lifting Height | 700mm |
| Minimum Height | 200mm |
| Platform Length | 1800mm |
| Platform Width | 560mm |
| Lifting Time | 20s-35s |
| Lowering Time | 20s-35s |
| Air Pressure | 0.8-1.2MPa |
| Net Weight | 128Kg |
| Gross Weight | 148Kg |
| Packing Dimension | 1820mmx600mmx260mm |
| 450mmx450mmx200mm | |
| Cubic Meter | 0.32cbm |
| Shipping | 63PCS/20´Container |
| 133PCS/40´Container | |
| Pneumatic Control and Pneumatic clamp for front wheel on the platform | |