![]() |
|
| Product Name | Motorcycle Lift |
| Product No. | QCGJ001-ML001 |
| Lifting Capacity | 4000Kg |
| Max Lifting Height | 700mm |
| Minimum Height | 160mm |
| Platform Length | 2200mm |
| Platform Width | 750mm |
| Lifting Time | 20s-40s |
| Lowering Time | 20s-40s |
| Air Pressure | 0.8-1.0MPa |
| Net Weight | 180Kg |
| Gross Weight | 200Kg |
| Packing Dimension | 2210mmx780mmx280mm |
| 450mmx450mmx200mm | |
| Cubic Meter | 0.52cbm |
| Shipping | 49PCS/20´Container |
| 98PCS/40´Container | |
| Air Pressure Clamp for front wheel | |