![]() |
|
| Product Name | Double-Deck Car Lift |
| Product No. | QCGJ001-DL002 |
Feature |
For Racing Car and Wheel Alignment |
| Lifting Capacity | 3600Kg |
| The second lift | 1800kg/Jack |
| Max Lifting Height (main platform with sub-platform) |
2200mm |
| Main platform Lifting Height (sub-platform) |
1750mm(450mm) |
| Minimum Height | 430mm |
| Center distance between platforms | 1420mm |
| Distance Between Platforms | 840mm |
| Total length | 4500mm |
| Total width | 2000mm |
| Max. travel distance of sub-platform | 3100mm |
| Single Platform Width | 510mm |
| Lifting Time | 40s (Adjustable) |
| Lowering Time | 30s (Adjustable) |
| Voltage | 110V/220V/380V/415V, 1Ph/3Ph |
| Motor power | 2.2Kw |
| Noise | <70dB |
| Net Weight | 1880Kg |
| Gross Weight | 1950Kg |
| Cubic Meter | 3.29cbm |
| Shipping | 6PCS/20´Container |
| With ramps if installation on the ground | |
| With automatically Pneumatic safety lock | |
| With rubber pads for protection | |
| Position for rolling angle plate for alignment and slip plate | |
| Electronic adjustment for two platforms of same height | |