Garage Equipment >> Jacks >> Screw Jack >> Screw Jack
"
Screw Jack
Product No. Capacity(TON) Min.H (mm) Max.H (mm) Lifting.H (mm) N.W (kg) QTY/CTN (PCS) Package Size (mm) QTY/20' FCL (PCS)
QCGJ447-SJ001 3.2 220 330 110 5.2 5 615x135x245 3000
QCGJ447-SJ002 5 250 380 130 8 4 615x135x280 2000
QCGJ447-SJ003 8 260 400 140 9 4 640x135x290 1800
QCGJ447-SJ004 10 280 430 150 10.5 4 640x170x300 1560
QCGJ447-SJ005 10 192 372 80 6.4 5 740x185x220 2500
QCGJ447-SJ006 16 325 505 180 13.5 2 340x310x165 1200
QCGJ447-SJ007 20 325 55 180 13.8 2 340x310x165 1160
QCGJ447-SJ008 25 262 387 125 13.5 2 320x310x170 1200
QCGJ447-SJ009 32 395 595 200 23.5 2 420x370x170 680
QCGJ447-SJ010 32 320 500 180 14.5 2 340x370x170 810
QCGJ447-SJ011 50 452 702 250 22.5 1 460x300x230 720
QCGJ447-SJ012 50 310 460 150 19 1 340x290x220 850

Click here to contact me!