Garage Equipment >> Air Compressors >> Portable Air Compressor >> Portable Air Compressor
"
Portable Air Compressor
Product No. Free Air Flow Max. Pressure Tank Net. Weight Dimensions
Power 50Hz 60Hz Bar Psi L Gal KG LxWxH(CM)
kW HP L/min C.F.M L/min C.F.M
QCGJ451-PA001 0.55 0.75 63 2.2 73 2.6 8 116 9 2.4 17 48x22x48
QCGJ451-PA002 0.75 1 79 2.8 91 3.2 8 116 9 2.4 17.5 49x22x48
QCGJ451-PA003 1.5 2 206 7.3 250 8.8 8 116 24 6.3 31 59x27x61
QCGJ451-PA004 1.5 2 206 7.3 250 8.8 8 116 30 7.9 36 65x27x61
QCGJ451-PA005 1.8 2.5 206 7.3 250 8.8 8 116 50 13.2 44 81x32x72
QCGJ451-PA006 1.5 2 198 7 240 8.5 8 116 24 6.3 25 61x27x57
QCGJ451-PA007 1.5 2 198 7 240 8.5 8 116 30 7.9 34 65x27x61
QCGJ451-PA008 1.8 2.5 198 7 240 8.5 8 116 50 13.2 43 81x32x67
QCGJ451-PA009 1.8 2.5 280 9.9 344 12.3 8 116 40 10.7 41 72x30x70
QCGJ451-PA010 2.2 3 350 12.3 430 15.1 8 116 40 10.7 43 72x30x70

Click here to contact me!