Garage Equipment >> Air Compressors >> Gasoline/Diesel Power Air Compressor >> Gasoline,Diesel Power Air Compressor
"
Gasoline,Diesel Power Air Compressor
Product No. Power Speed Free Air Flow Max. Pressure Tank Weight Dimensions
kW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
QCGJ455-GD001 2.2 3 1180 207 7.3 8 115 30 7.8 78 102x36x60
QCGJ455-GD002 3.4 4.5 980 320/160 8.8/7.1 8/12.5 115/181 30 7.8 87 113x37x65
QCGJ455-GD003 4 5.5 1000 503/336 12.7/11.9 8/12.5 115/181 33 8.6 96 125x38x70
QCGJ455-GD004 5.5 7.5 1000 725/362 21/12.8 8/12.5 115/181 55 30 165 135x40x105
QCGJ455-GD005 2.2 3 1180 207 7.3 8 115 30 7.8 86 108x36x60
QCGJ455-GD006 3.4 4.5 980 320/160 8.8/7.1 8/12.5 115/181 30 7.8 102 113x37x65
QCGJ455-GD007 4 5.5 1000 503/336 12.7/11.9 8/12.5 115/181 33 8.6 116 125x38x75
QCGJ455-GD008 5.5 7.5 1000 725/362 21/12.8 8/12.5 115/181 55 30 185 135x50x105
QCGJ455-GD009 10 15 950 1087/850 31.5/30.3 8/12.5 115/181 55 30 196 135x50x105

Click here to contact me!