|
||||||
| Product No. | ASUS204-001 | |||||
| Product Name | Strut Mount | |||||
| Interchange | ||||||
| LEMFÖRDER No. | 10021 01 | |||||
| Boge No. | 87-685-A | |||||
| Corteco No. | 80000242 | |||||
| Bilstein No. | ||||||
| Fortune Line No. | ||||||
| Mapco No. | ||||||
| Maxgear No. | ||||||
| Metzger No. | ||||||
| Meyle No. | 1004120007 | |||||
| Quintion Hazell No. | ||||||
| Swag No. | ||||||
| Topran No. | 103745 | |||||
| Trucktec No. | ||||||
| Vaico No. | V10-1209 | |||||
| Flennor No. | ||||||
| LEMF?RDER | 2101 | |||||
| MALò | 359 | |||||
| MOOG | AL-BJ-0025 | |||||
| OPTIMAL |
||||||
| FEBI BILSTEIN | 1876 | |||||
| PEX | 12.08.004 | |||||
| QUINTON HAZELL | EMR1924 | |||||
| SACHS | 802198 | |||||
| SWAG | 30540009 | |||||
| Specification | ||||||
| Application | ||||||
| OEM No. | Make | Model | Chassis | Engine | Power | Year |
| 4A0 412 377 A | ||||||
| 4A0 412 377 B | ||||||
| 4A0 412 377 C | ||||||
| 050 129 761 | ||||||
| 050 129 761 D | AUDI | 100 (44, 44Q, C3)1.8 | 55 kW | 10.86 - 01.90 | ||
| 100 Avant (44, 44Q, C3)1.8, | 65 kW | 02.86 - 07.90 | ||||