| |||||||||||
Scissor Jack | |||||||||||
Product No. | Capacity(ton) | Minimum Height(mm) | Maximum Height(mm) | Total Lengthmm) | N.W/G.W(kg) | Package Size(mm) | |||||
QCGJ011-SJ001 | 0.6 | 85 | 330 | 375 | 2/2.3 | 415x400x260 | |||||
QCGJ011-SJ002 | 0.8 | 85 | 330 | 375 | 2.1/2.4 | 415x400x260 | |||||
QCGJ011-SJ003 | 1 | 88 | 380 | 426 | 2.5/2.8 | 500x455x255 | |||||
QCGJ011-SJ004 | 1.5 | 95 | 390 | 450 | 3.3/3.5 | 660x470x230 | |||||
QCGJ011-SJ005 | 2 | 120 | 395 | 450 | 3.5/4 | 660x470x260 | |||||
Features |
|||||||||||
1,Fine rolled thread and precision made thrust bearing for long life and smooth operation. |
|||||||||||
2,Manufactured to German TUV/GS standards. |