![]() | |||||||||||
Jack Stand | |||||||||||
Product No. | Capacity Each(ton) | Minimum Height(mm) | Maximum Height(mm) | N.W/G.W(kg) | Package Size(mm) | ||||||
QCGJ011-SJ001 | 2 | 275 | 420 | 4.9/5.5 | 195x180x350 | ||||||
QCGJ011-SJ002 | 3 | 285 | 425 | 6.4/6.9 | 210x190x360 | ||||||
QCGJ011-SJ003 | 3 | 355 | 520 | 9/9.8 | 235x195x440 | ||||||
QCGJ011-SJ004 | 6 | 390 | 605 | 12.8/13.6 | 290x260x460 | ||||||
QCGJ011-SJ005 | 12 | 465 | 715 | 27.3/28.5 | 335x300x580 | ||||||
Features | |||||||||||
1,Ratchet type for fine adjustable with double locking protection | |||||||||||
2,Solid steel handle ,self-Locking ratchet | |||||||||||
3,Large saddle ,unitized frame construction? | |||||||||||
4,Ductile iron rack |