|
|||||||
| Product No. | ASUS204-018 | ||||||
| Product Name | Strut Mount | ||||||
| Interchange | |||||||
| BILSTEIN No. | 12-116799 | ||||||
| Boge No. | 87-033-A | ||||||
| Corteco No. | 21652299 | ||||||
| FEBI Bilstein No. | 3194 | ||||||
| LEMFĂ–RDER No. | 12195 04 | ||||||
| Mapco No. | 33774 | ||||||
| Maxgear No. | 72-0299 | ||||||
| Metzger No. | WM-F4756 | ||||||
| Meyle No. | 6140340002 | ||||||
| MONROE No. | MK037 | ||||||
| PEX No. | 12.08.010 | ||||||
| Quintion Hazell No. | EMA1565 | ||||||
| Swag No. | 40540004 | ||||||
| SACHS No. | 802037 | ||||||
| Topran No. | 200439 | ||||||
| Specification | |||||||
| Application | |||||||
| OEM No. | Make | Model | Chassis | Engine | Power | Year | |
| 90 184 756 | |||||||
| 344 509 | DAEWOO | ESPERO (KLEJ) | 95/02 - 99/06 | ||||
| NEXIA (KLETN) | 96/08 - 97/08 | ||||||
| NEXIA Saloon (KLETN) | 95/02 - 97/08 | ||||||
| OPEL | KADETT E (39_, 49_) | 88/07 - 91/08 | |||||
| KADETT E Estate (35_, 36_, 45_, 46_) | 84/09 - 86/08 | ||||||
| KADETT E Hatchback (33_, 34_, 43_, 44_) | 86/01 - 89/12 | ||||||
| KADETT E Combo (38_, 48_) | 89/01 - 91/08 | ||||||
| VAUXHALL | ASTRA Mk II Hatchback | 89/01 - 91/12 | |||||
| ASTRA Mk II Belmont | 84/09 - 89/12 | ||||||
| ASTRA Mk II Estate |
|
||||||