Ignition Wire Sets >> Copper Ignition Cable >> Volkswagen >> CIL Copper Ignition Cable
"
Product Name CIL Copper Ignition Cable
Product No. AIGS001-VW210
Interchange
NGK No. RC-VW210
Bosch No. B338
Beru No. 300890716.ZEF716
Bougicord No. 9231
Bremi No. 299
Champion No. LS201
Delco Remy No. DRL137
Eurocable No. 4149
Facet No. 48493
Fae No. 85690
Lucas No. DKC110
PVL No. 241
Application
Vehicle Maker OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
Audi 80 EP 1.3 4 08.81 08.86
Audi 80 PP 1.6 4 03.87 08.91
Audi 80 SA 1.6 4 08.85 08.86
Audi 80 RN 1.6 4 09.86 08.91
Audi 80 RU 1.8 4 09.86 08.91
Audi 80 SF 1.8 4 08.85 07.90
Audi 80 SF 1.8 Quattro 4 09.86 07.90
Audi 80 DS 1.8 4 08.81 08.86
Audi 80 PM 1.8 4 09.86 08.91
Audi 80 PM 1.8 Quattro 4 08.90 08.91
Audi 80 JN 1.8 4 06.84 08.91
Audi 80 JN 1.8 Quattro 4 08.84 07.90
Audi 80 DZ 1.8 4 08.81 08.91
Audi 80 PV 1.8 4 06.84 08.86
Audi 80 PV 1.8 Quattro 4 08.84 08.86
Audi 80 DZ 1.8 Quattro 4 08.84 08.91
Audi 80 SD 1.9 4 09.86 07.88
Audi 80 SD 1.9 Quattro 4 09.86 07.88
Seat Cordoba ABD 1.4 4 10.93 06.96
Seat Cordoba AEX 1.4 4 05.97 11.97
Seat Cordoba APQ 1.4 4 12.97 04.99
Seat Cordoba AKV 1.4 4 12.97 04.99
Seat Cordoba AEE 1.6 4 05.97 04.99
Seat Ibiza AER 1.0 4 07.96 04.99
Seat Ibiza AAV 1.3 4 02.93 06.96
Seat Ibiza AKK 1.4 4 05.99 02.02
Seat Ibiza AUD 1.4 4 06.00 02.02
Seat Ibiza AEE 1.6 4 07.96 04.99
Seat Ibiza ALM 1.6 4 07.97 02.02
Seat Ibiza ABS 1.8 4 02.93 07.94
Seat Ibiza 2E 2.0 GT 4 02.93 07.94
Seat Ibiza 2E 2.0 Gti 4 08.94 06.96
Seat Inca AEX 1.4 4 11.95 12.97
Seat Inca APQ 1.4 4 01.98 08.00
Seat Inca AKV 1.4 4 01.98 08.00
Seat Inca AUD 1.4 4 09.00
Seat Inca 1F 1.6 4 11.95 05.97
Seat Toledo 2E 2.0 4 05.91 12.96
Volksvagen Caddy EW 1.6 4 08.83 10.92
Volksvagen Caddy JH 1.8 4 08.85 10.92
Volksvagen Caravelle DG 1.9 4 08.82 08.90
Volksvagen Caravelle AAC 2.0 4 09.90 04.03
Volksvagen Caravelle DJ 2.1 4 08.85 08.90
Volksvagen Corrado PG 1.8 G60 4 09.88 04.94
Volksvagen Corrado 2E 2.0 4 08.92 06.94
Volksvagen Derby HK 1.3 4 08.83 07.84
Volksvagen Derby GK 1.3 4 09.85 07.89
Volksvagen Golf HZ 1.0 4 08.85 07.91
Volksvagen Golf HK 1.3 4 08.83 07.85
Volksvagen Golf MH 1.3 4 08.85 07.88
Volksvagen Golf NZ 1.3 4 08.85 07.91
Volksvagen Golf PN 1.6 4 08.85 07.91
Volksvagen Golf EZA 1.6 4 08.86 07.91
Volksvagen Golf RE 1.6 4 04.86 07.90
Volksvagen Golf RF 1.6 4 08.88 07.91
Volksvagen Golf EW 1.6 4 08.83 07.86
Volksvagen Golf EZ 1.6 4 08.83 07.91
Volksvagen Golf HM 1.6 4 08.83 07.88
Volksvagen Golf ABU 1.6 4 08.91 07.95
Volksvagen Golf AEE 1.6 4 08.95 09.97
Volksvagen Golf AAM 1.8 4 08.91 09.00
Volksvagen Golf RH 1.8 4 08.88 07.89
Volksvagen Golf EX 1.8 4 08.83 12.92
Volksvagen Golf HV 1.8 4 04.84 07.87
Volksvagen Golf ABS 1.8 4 08.91 07.95
Volksvagen Golf GZ 1.8 Gti 4 08.83 07.88
Volksvagen Golf PB 1.8 Gti 4 03.87 07.91
Volksvagen Golf 1H 1.8 G60 4 08.88 07.89
Volksvagen Golf ADY 2.0 4 08.91 07.95
Volksvagen Golf 2E 2.0 4 08.91 07.94
Volksvagen Golf AGG 2.0 4 08.95 09.00
Volksvagen Jetta HK 1.3 4 08.83 07.85
Volksvagen Jetta MH 1.3 4 08.85 07.91
Volksvagen Jetta NZ 1.3 4 08.85 07.91
Volksvagen Jetta GT 1.3 4 08.83 07.86
Volksvagen Jetta EZ 1.6 4 08.83 07.87
Volksvagen Jetta PN 1.6 4 08.85 07.91
Volksvagen Jetta RF 1.6 4 08.88 07.91
Volksvagen Jetta HM 1.6 4 08.83 07.88
Volksvagen Jetta EZ 1.6 4 08.85 07.91
Volksvagen Jetta RH 1.8 4 08.87 07.90
Volksvagen Jetta HV 1.8 4 08.83 07.87
Volksvagen Jetta GX 1.8 4 08.83 07.88
Volksvagen Jetta GU 1.8 4 08.83 07.91
Volksvagen Jetta RP 1.8 4 08.87 07.91
Volksvagen Jetta 1P 1.8 4 08.88 07.91
Volksvagen Jetta EV 1.8 4 08.83 07.87
Volksvagen Jetta GZ 1.8 4 08.83 07.88
Volksvagen Jetta PB 1.8 4 08.86 07.91
Volksvagen Jetta PF 1.8 4 08.88 07.91
Volksvagen Passat RL 1.6 4 08.86 03.88
Volksvagen Passat 1F 1.6 4 04.88 07.91
Volksvagen Passat DT 1.6 4 08.83 03.88
Volksvagen Passat DT 1.6 4 08.85 07.86
Volksvagen Passat EZ 1.6 4 04.88 07.91
Volksvagen Passat AAM 1.8 4 04.88 10.96
Volksvagen Passat RM 1.8 4 08.86 03.88
Volksvagen Passat JN 1.8 4 08.83 03.88
Volksvagen Passat DS 1.8 4 08.84 08.89
Volksvagen Passat ABS 1.8 4 04.88 10.96
Volksvagen Passat RP 1.8 4 04.88 07.91
Volksvagen Passat PF 1.8 4 04.88 07.91
Volksvagen Passat PV 1.8 4 04.88 07.91
Volksvagen Passat PG 1.8 G60 4 09.89 07.93
Volksvagen Passat PB 1.8 4 04.88 07.91
Volksvagen Passat PF 1.8 4 04.88 07.91
Volksvagen Passat PG 1.8 G60 4 09.89 07.93
Volksvagen Passat PG 1.8 4 09.89 07.92
Volksvagen Polo HK 1.3 4 08.83 07.85
Volksvagen Polo AAV 1.3 4 10.90 08.94
Volksvagen Polo ADX 1.3 4 09.94 07.95
Volksvagen Polo GK 1.3 4 08.83 07.89
Volksvagen Polo 3F 1.3 4 10.89 08.94
Volksvagen Polo AEA 1.6 4 09.94 07.95
Volksvagen Polo AEE 1.6 4 05.97 07.01
Volksvagen Polo ALM 1.6 4 08.98 09.01
Volksvagen Scirocco EW 1.6 4 08.82 07.90
Volksvagen Transporter DF 1.9 4 08.82 02.92
Volksvagen Transporter DG 1.9 4 08.82 02.92
Volksvagen Transporter CU 2.0 4 05.79 12.82
Volksvagen Transporter AAC 2.0 4 09.90 05.00
Volksvagen Transporter AAC 2.0 4 08.93 05.00
Volksvagen Transporter DJ 2.1 4 08.85 07.92
Volksvagen Vento AEX 1.4 4 08.95 04.96
Volksvagen Vento ABU 1.6 4 11.91 07.95

Click here to contact me!