Ignition Wire Sets >> Copper Ignition Cable >> Volkswagen >> CIL Copper Ignition Cable
"
Product Name CIL Copper Ignition Cable
Product No. AIGS001-VW910
Interchange
NGK No. RC-VW910
Beru No. ZEF990
Bougicord No. 9711
Beru No. 220H200.968G100
Facet No. 49575
Fae No. 85696
Lucas No. DKC183
Application
Vehicle Maker OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
Volkswagen Bora AHW 1.4 4 08.98 05.00
Volkswagen Bora AKQ 1.4 4 10.98 05.00
Volkswagen Bora APE 1.4 4 09.99 05.00
Volkswagen Bora AXP 1.4 4 05.00 11.01
Volkswagen Bora BCA 1.4 4 10.01
Audi A2 AUA 1.4 4 03.00 02.02
Audi A2 BBY 1.4 4 05.02
Seat Arosa AFK 1.4 4 11.98 07.00
Seat Arosa AUB 1.4 4 08.00
Seat Cordoba APE 1.4 4 05.99 09.02
Seat Leon AHW 1.4 4 09.99 04.01
Seat Leon APE 1.4 4 09.99 05.00
Seat Leon AXP 1.4 4 06.00 02.02
Seat Leon BCA 1.4 4 03.02
Seat Leon AUS 1.6 4 09.99 04.01
Seat Leon AZD 1.6 4 02.00 03.02
Seat Leon BCB 1.6 4 04.02
Seat Toledo AHW 1.4 4 11.98 02.02
Seat Toledo AXP 1.4 4 06.00 02.02
Seat Toledo AZD 1.6 4 02.00 03.02
Seat Toledo AUS 1.6 4 06.00 01.01
Skoda Fabia AUA 1.4 4 09.99 08.03
Skoda Fabia AUB 1.4 4 09.99 08.03
Skoda Fabia BBZ 1.4 4 05.02
Skoda Octavia AXP 1.4 4 08.00 07.02
Volkswagen Bora ATN 1.6 4 05.99 05.00
Volkswagen Bora AUS 1.6 4 05.00 09.00
Volkswagen Bora AZD 1.6 4 10.00 11.01
Volkswagen Bora BCB 1.6 4 11.01 04.02
Volksvagen Golf AHW 1.4 4 10.97 09.03
Volksvagen Golf AKQ 1.4 4 10.97 08.00
Volksvagen Golf APE 1.4 4 05.99 05.00
Volksvagen Golf AXP 1.4Rabbit 4 09.00 05.01
Volksvagen Golf AXP 1.4 4 09.00 11.01
Volksvagen Golf BCA 1.4 4 06.01 09.03
Volksvagen Golf ATN 1.6 4 11.99 05.00
Volksvagen Golf AUS 1.6 4 01.00 07.02
Volksvagen Golf AZD 1.6Rabbit 4 09.00 05.01
Volksvagen Golf AZD 1.6 4 09.00 11.01
Volksvagen Golf BCB 1.6 4 11.01 09.03
Volksvagen Lupo AKQ 1.4 4 10.98 06.99
Volksvagen Lupo APE 1.4 4 05.99 08.00
Volksvagen Lupo AHW 1.4 4 05.99
Volksvagen Lupo AUA 1.4 4 09.00 04.02
Volksvagen Lupo BBY 1.4 4 12.01
Volksvagen Lupo AFK 1.4 4 10.98 08.00
Volksvagen Lupo AQQ 1.4 4 05.99 08.00
Volksvagen Lupo AUB 1.4 4 09.00
Volksvagen Lupo AVY 1.6GTi 4 06.00
Volksvagen Polo AHW 1.4 4 09.99 10.01
Volksvagen Polo APE 1.4 4 09.99 05.00
Volksvagen Polo AUA 1.4 4 10.99 10.01
Volksvagen Polo AFK 1.4 4 09.99 10.01
Volksvagen Polo AUB 1.4 4 10.99 05.02
Volksvagen Polo AJV 1.6 4 09.98 08.99
Volksvagen Polo AVY 1.6GTi 4 06.00 10.01
Volksvagen Polo ARC- 1.6GTi 4 09.00 10.01

Click here to contact me!