Ignition Wire Sets >> Active Resistance Ignition Cable >> Alfa Romeo >> RIL Active Resistance Ignition Cable
"
Product Name RIL Active Resistance Ignition Cable
Product No. AIGS001-AR403
Interchange
NGK No. RC-AR403
Bosch No. B014
Beru No. ZEF801
Bremi No. 300/103
Champion No. LS012
Eurocable No. 4555
Lucas No. DKB128
PVL No. 20546
Application
Vehicle Maker OEM No. Vehicle Model Engine Model Displacement Cylinder No. Year
Alfa Romeo 33 AR30143 1.5 4 10.82 06.85
Alfa Romeo 33 AR30504 1.5 4 07.83 04.85
Alfa Romeo 33 AR30520 1.5 4 04.84 04.87
Alfa Romeo Alfasud AS30102 1.2 4 05.73 06.84
Alfa Romeo Alfasud AS30104 1.2 4 05.73 06.84
Alfa Romeo Alfasud AS30180 1.3 4 02.78 04.80
Alfa Romeo Alfasud AS30180 1.3 4 05.78 04.80
Alfa Romeo Alfasud AS30160 1.3 4 05.78 06.84
Alfa Romeo Alfasud AS30184 1.3 4 05.78 04.84
Alfa Romeo Alfasud AS30164 1.3 4 04.78 06.84
Alfa Romeo Alfasud AS30160 1.3 4 04.78 04.80
Alfa Romeo Alfasud AS30168 1.3 4 05.80 06.84
Alfa Romeo Alfasud AS30184 1.3 4 04.77 07.79
Alfa Romeo 33 AR30182 1.5 4 10.82 04.87
Alfa Romeo Alfasud AS30124 1.5 4 09.77 06.84
Alfa Romeo Alfasud AS30128 1.5 4 05.80 06.84
Alfa Romeo Alfasud AS30128 1.5 4 05.80 06.84
Alfa Romeo Alfasud AS30146 1.5 4 09.81 06.84
Alfa Romeo 33 AR30514 1.5 4 05.85 04.87
Alfa Romeo Arna AR30102 1.2 4 03.83 02.87
Alfa Romeo Arna AR30500 1.2 4 10.84 02.87
Alfa Romeo 33 AR30508 1.5 4 01.88 07.90
Alfa Romeo Arna AR30168 1.3 4 10.84 02.87
Alfa Romeo Arna AR30182 1.5 4 10.84 02.87
Alfa Romeo Sprint AR30558 1.7 4 03.87 08.90
Alfa Romeo Sprint AR30550 1.7 4 03.87 08.90
Alfa Romeo 33 AR30526 1.5 4 07.85 04.87
Alfa Romeo 33 AR30146 1.5 4 07.85 04.87
Alfa Romeo 33 AR30588 1.5 4 04.87 07.90
Alfa Romeo 33 AR30520 1.5 4 05.87 06.90
Nissan Cherry A12 1.2 4 02.75 07.81
Alfa Romeo 33 AR30586 1.4 4 10.82 06.90
Alfa Romeo 33 AR30502 1.4 4 10.82 04.87

Click here to contact me!